W9 DMB team pitching -- 2012 Otherton Fishbiscuits
Regular season -- from 8/5/2012 to 8/19/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | ABailey | rp | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 7 |
| | Grabowski* | rp | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 6 |
| | Dean | sp | 0.90 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 | 8 | 1 | 1 | 4 | 6 | 1 | 2 | 39 |
| | Tekulve | rp | 2.70 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 6.2 | 6 | 2 | 2 | 2 | 0 | 1 | 0 | 27 |
| | Joss | sp | 2.70 | 1 | 3 | 0 | 4 | 4 | 1 | 0 | 23.1 | 23 | 12 | 7 | 5 | 11 | 2 | 4 | 97 |
| | Stewart* | sp | 3.41 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 29.0 | 28 | 12 | 11 | 9 | 11 | 1 | 1 | 120 |
| | Kuo* | rp | 4.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 8 |
| | Glavine* | sp | 4.82 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.1 | 8 | 6 | 5 | 5 | 3 | 0 | 1 | 39 |
| | Hoffman | rp | 5.40 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 3.1 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 14 |
| | Hahn* | sp | 5.68 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 25.1 | 29 | 17 | 16 | 8 | 15 | 3 | 1 | 112 |
|   | Other |   | 7.20 | 2 | 0 | 0 | 7 | 3 | 0 | 0 | 25.0 | 31 | 20 | 20 | 11 | 11 | 3 | 4 | 117 |
|   | Total |   | 4.26 | 7 | 8 | 5 | 15 | 15 | 1 | 0 | 137.1 | 143 | 73 | 65 | 46 | 62 | 12 | 16 | 586 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | ABailey | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20.3 | 6.8 | 27.0 | 6.8 | 0.0 | 1.0 | 8.8 | .571 |
| | Grabowski* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 4.5 | 4.5 | 4.5 | 0.0 | 1.0 | 6.7 | .800 |
| | Dean | sp | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 3.6 | 11.7 | 5.4 | 0.9 | 1.5 | 37.8 | .623 |
| | Tekulve | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 2.7 | 10.8 | 0.0 | 1.3 | 0.0 | 20.6 | .583 |
| | Joss | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8.9 | 1.9 | 10.8 | 4.2 | 0.8 | 2.2 | 87.0 | .670 |
| | Stewart* | sp | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8.7 | 2.8 | 11.5 | 3.4 | 0.3 | 1.2 | 97.5 | .608 |
| | Kuo* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 9.0 | 0.0 | 99.0 | 9.0 | .630 |
| | Glavine* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7.7 | 4.8 | 12.5 | 2.9 | 0.0 | 0.6 | 46.0 | .623 |
| | Hoffman | rp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 | 0.0 | 13.5 | 2.7 | 2.7 | 99.0 | 9.5 | .684 |
| | Hahn* | sp | 6 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 10.3 | 2.8 | 13.9 | 5.3 | 1.1 | 1.9 | 92.0 | .633 |
|   | Other |   | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 1 | 11.2 | 4.0 | 16.9 | 4.0 | 1.1 | 1.0 |   | .595 |
|   | Total |   | 12 | 9 | 0 | 8 | 0 | 0 | 4 | 9 | 1 | 9.4 | 3.0 | 12.9 | 4.1 | 0.8 | 1.3 |   | .624 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | ABailey | rp | 1.071 | 3.00 | 5 | .600 | 4 | .571 | 4 | .571 | 1.4 | 9.4 | 8.49 | 14.52 |
| | Grabowski* | rp | .167 | 0.50 | 4 | .000 | 1 | .167 | 1 | .167 | 0.0 | 0.0 | 0.00 | 0.31 |
| | Dean | sp | .686 | 1.20 | 27 | .259 | 16 | .410 | 17 | .436 | 3.1 | 2.8 | 2.49 | 3.69 |
| | Tekulve | rp | .736 | 1.20 | 24 | .208 | 13 | .481 | 13 | .481 | 3.4 | 4.9 | 4.15 | 3.55 |
| | Joss | sp | .662 | 1.20 | 79 | .266 | 39 | .402 | 39 | .402 | 8.9 | 3.3 | 3.08 | 3.16 |
| | Stewart* | sp | .619 | 1.28 | 99 | .273 | 42 | .350 | 42 | .350 | 11.2 | 3.5 | 3.13 | 3.15 |
| | Kuo* | rp | .500 | 1.00 | 6 | .333 | 2 | .250 | 2 | .250 | 0.5 | 2.3 | 2.03 | 1.95 |
| | Glavine* | sp | .646 | 1.39 | 31 | .258 | 15 | .385 | 15 | .385 | 4.0 | 4.0 | 3.43 | 3.21 |
| | Hoffman | rp | 1.077 | 1.50 | 12 | .333 | 9 | .643 | 9 | .643 | 2.7 | 7.3 | 6.61 | 7.18 |
| | Hahn* | sp | .811 | 1.46 | 84 | .310 | 53 | .473 | 55 | .491 | 16.5 | 5.8 | 5.28 | 5.05 |
|   | Other |   | .885 | 1.68 | 87 | .322 | 58 | .496 | 63 | .538 | 18.5 | 6.6 | 5.98 | 6.80 |
|   | Total |   | .737 | 1.38 | 458 | .286 | 252 | .430 | 260 | .444 | 68.5 | 4.5 | 4.04 | 4.27 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | ABailey | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Grabowski* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Dean | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Tekulve | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Joss | sp | 4 | 1 | .250 | 0 | 2 | .500 | 9 | 2.3 | 2 | 1 | .500 |
| | Stewart* | sp | 4 | 0 | .000 | 0 | 3 | .750 | 12 | 3.0 | 3 | 1 | .333 |
| | Kuo* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Glavine* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Hoffman | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hahn* | sp | 4 | 0 | .000 | 0 | 1 | .250 | 21 | 5.3 | 3 | 1 | .333 |
|   | Other |   | 3 | 0 | .000 | 0 | 1 | .333 | 16 | 5.3 | 5 | 2 | .400 |
|   | Total |   | 15 | 1 | .067 | 0 | 7 | .467 | 58 | 3.9 | 22 | 8 | .364 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | ABailey | rp | 2 | 0 | .000 | 0 | .000 | 1 | 0 | 0 | .000 | 4 | 4 | 0 |
| | Grabowski* | rp | 0 | 0 | .000 | 0 | .000 | 3 | 1 | 0 | .000 | 3 | 3 | 0 |
| | Dean | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 4 | 4 | 2 |
| | Tekulve | rp | 3 | 2 | .667 | 1 | .333 | 0 | 5 | 2 | .400 | 5 | 5 | 5 |
| | Joss | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Stewart* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Kuo* | rp | 0 | 0 | .000 | 0 | .000 | 3 | 1 | 0 | .000 | 3 | 3 | 0 |
| | Glavine* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 3 | 0 |
| | Hoffman | rp | 4 | 3 | .750 | 1 | .250 | 0 | 4 | 1 | .250 | 4 | 4 | 4 |
| | Hahn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 7 | 4 | 3 |
|   | Total |   | 9 | 5 | .556 | 2 | .222 | 7 | 22 | 8 | .364 | 15 | 30 | 14 |