W9 DMB team pitching -- 2012 Otherton Fishbiscuits
Regular season -- from 8/5/2012 to 8/19/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
ABaileyrp 0.0000040001.130011017
Grabowski*rp 0.0000030002.000011016
Deansp 0.90100400010.0811461239
Tekulverp 2.7011250006.2622201027
Josssp 2.70130441023.1231275112497
Stewart*sp 3.41020440029.028121191111120
Kuo*rp 4.5000030002.021102008
Glavine*sp 4.8200030009.1865530139
Hoffmanrp 5.4001340003.1522011114
Hahn*sp 5.68210440025.129171681531112
 Other  7.20200730025.0312020111134117
 Total  4.26785151510137.1143736546621216586

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
ABaileyrp000000000 20.3 6.8 27.0 6.8 0.0 1.0 8.8 .571
Grabowski*rp000000000 0.0 4.5 4.5 4.5 0.0 1.0 6.7 .800
Deansp020100000 7.2 3.6 11.7 5.4 0.9 1.5 37.8 .623
Tekulverp000000000 8.1 2.7 10.8 0.0 1.3 0.0 20.6 .583
Josssp000000010 8.9 1.9 10.8 4.2 0.8 2.2 87.0 .670
Stewart*sp520000210 8.7 2.8 11.5 3.4 0.3 1.2 97.5 .608
Kuo*rp000000000 9.0 0.0 9.0 9.0 0.099.0 9.0 .630
Glavine*sp100000020 7.7 4.8 12.5 2.9 0.0 0.6 46.0 .623
Hoffmanrp000000100 13.5 0.0 13.5 2.7 2.799.0 9.5 .684
Hahn*sp630200130 10.3 2.8 13.9 5.3 1.1 1.9 92.0 .633
 Other 020500021 11.2 4.0 16.9 4.0 1.1 1.0  .595
 Total 1290800491 9.4 3.0 12.9 4.1 0.8 1.3  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
ABaileyrp1.071 3.005 .6004 .5714 .571 1.4 9.4 8.49 14.52
Grabowski*rp .167 0.504 .0001 .1671 .167 0.0 0.0 0.00 0.31
Deansp .686 1.2027 .25916 .41017 .436 3.1 2.8 2.49 3.69
Tekulverp .736 1.2024 .20813 .48113 .481 3.4 4.9 4.15 3.55
Josssp .662 1.2079 .26639 .40239 .402 8.9 3.3 3.08 3.16
Stewart*sp .619 1.2899 .27342 .35042 .350 11.2 3.5 3.13 3.15
Kuo*rp .500 1.006 .3332 .2502 .250 0.5 2.3 2.03 1.95
Glavine*sp .646 1.3931 .25815 .38515 .385 4.0 4.0 3.43 3.21
Hoffmanrp1.077 1.5012 .3339 .6439 .643 2.7 7.3 6.61 7.18
Hahn*sp .811 1.4684 .31053 .47355 .491 16.5 5.8 5.28 5.05
 Other  .885 1.6887 .32258 .49663 .538 18.5 6.6 5.98 6.80
 Total  .737 1.38458 .286252 .430260 .444 68.5 4.5 4.04 4.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
ABaileyrp00 .00000 .0000 0.030 .000
Grabowski*rp00 .00000 .0000 0.010 .000
Deansp00 .00000 .0000 0.010 .000
Tekulverp00 .00000 .0000 0.000 .000
Josssp41 .25002 .5009 2.321 .500
Stewart*sp40 .00003 .75012 3.031 .333
Kuo*rp00 .00000 .0000 0.021 .500
Glavine*sp00 .00000 .0000 0.0221.000
Hoffmanrp00 .00000 .0000 0.000 .000
Hahn*sp40 .00001 .25021 5.331 .333
 Other 30 .00001 .33316 5.352 .400
 Total 151 .06707 .46758 3.9228 .364

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
ABaileyrp20 .0000 .000100 .000440
Grabowski*rp00 .0000 .000310 .000330
Deansp00 .0000 .000041 .250442
Tekulverp32 .6671 .333052 .400555
Josssp00 .0000 .000000 .000400
Stewart*sp00 .0000 .000000 .000400
Kuo*rp00 .0000 .000310 .000330
Glavine*sp00 .0000 .000031 .333330
Hoffmanrp43 .7501 .250041 .250444
Hahn*sp00 .0000 .000000 .000400
 Other 00 .0000 .000043 .750743
 Total 95 .5562 .2227228 .364153014