DMB team pitchingW3 -- 2010 Otherton Fish Biscuits
Regular season -- from 5/5/2010 to 5/19/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hoffmanrp 3.6000030005.0622150121
Schupp*rp 4.0010070009.0944690139
ABaileyrp 4.0500040006.2433440127
Ramsey*sp 4.86110330016.22012910131079
Werdenrp 5.5900080009.21666651251
Whitney,Jsp 5.6300050008.01355273038
CSweeneysp 9.00030331012.01512129121059
Porterrp 9.7200050008.111998172141
Harveyrp 24.3002350003.11099011119
 Other  5.52140970031.0281919412331154
 Total  6.403103131311109.213281788796128528

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hoffmanrp000000000 10.8 1.8 12.6 9.0 0.0 5.0 23.7 .676
Schupp*rp210000000 9.0 6.0 15.0 9.0 0.0 1.5 23.0 .578
ABaileyrp000000000 5.4 5.4 10.8 5.4 0.0 1.0 26.3 .581
Ramsey*sp320000020 10.8 5.4 16.2 7.0 0.5 1.3102.0 .575
Werdenrp300000010 14.9 5.6 20.5 4.7 0.9 0.8 25.4 .571
Whitney,Jsp010000000 14.6 2.3 16.9 7.9 3.4 3.5 27.2 .640
CSweeneysp000000000 11.3 6.8 18.0 9.0 0.8 1.3 80.0 .542
Porterrp020000000 11.9 8.6 20.5 18.4 2.2 2.1 37.4 .540
Harveyrp100000000 27.0 0.0 27.0 2.7 2.799.0 10.6 .660
 Other 670000010 8.1 11.9 20.0 6.7 0.9 0.6  .467
 Total 15130000040 10.8 7.1 18.0 7.9 1.0 1.1  .545

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hoffmanrp .683 1.4015 .4008 .3818 .381 2.1 3.7 3.36 3.80
Schupp*rp .688 1.6724 .37516 .41016 .410 4.2 4.4 3.78 4.60
ABaileyrp .557 1.2019 .21110 .37010 .370 1.8 2.5 2.22 2.12
Ramsey*sp .738 1.8055 .34534 .43034 .430 10.3 5.5 5.03 5.67
Werdenrp .954 2.2839 .38529 .56929 .569 10.4 9.1 8.75 8.95
Whitney,Jsp1.089 1.8826 .38527 .71127 .711 9.410.6 9.52 9.64
CSweeneysp .847 2.0037 .37831 .52531 .525 9.9 7.6 6.68 6.83
Porterrp1.009 2.2814 .64326 .63426 .634 7.8 8.5 7.62 10.28
Harveyrp1.316 3.0017 .52915 .78915 .789 7.419.8 17.86 18.78
 Other  .814 2.2387 .28782 .53282 .532 21.9 6.4 5.72 7.45
 Total  .852 2.00333 .360278 .527278 .527 83.8 6.9 6.19 7.11

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hoffmanrp00 .00000 .0000 0.0111.000
Schupp*rp00 .00000 .0000 0.051 .200
ABaileyrp00 .00000 .0000 0.010 .000
Ramsey*sp30 .00001 .33317 5.743 .750
Werdenrp00 .00000 .0000 0.0103 .300
Whitney,Jsp00 .00000 .0000 0.050 .000
CSweeneysp31 .33301 .3339 3.041 .250
Porterrp00 .00000 .0000 0.051 .200
Harveyrp00 .00000 .0000 0.0111.000
 Other 70 .00002 .28619 2.792 .222
 Total 131 .07714 .30845 3.54513 .289

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hoffmanrp00 .0000 .000042 .500332
Schupp*rp20 .0000 .000292 .222773
ABaileyrp00 .0000 .000220 .000442
Ramsey*sp00 .0000 .000000 .000300
Werdenrp00 .0000 .0000103 .300880
Whitney,Jsp00 .0000 .000032 .667550
CSweeneysp00 .0000 .000000 .000300
Porterrp00 .0000 .0000112 .182550
Harveyrp53 .6002 .400051 .200554
 Other 00 .0000 .0000111.000921
 Total 73 .4292 .28644513 .289133912