Real-life team batting -- 2012 Jason Bernardon
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Leonard*1b .382 .441 .601150521199303268711255593653
Mantle#cf .365 .512 .665144474173286341219414675023163
Bellelf .357 .438 .714106412147352369010158715996
Yastrzemski*lf .326 .418 .622161579189314441121219169411108
Cochrane*c .322 .456 .51513042913830415104601062231286
 Total  .350 .453 .622024158461541915551448845629615614826

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Leonard*1b05830412001.042 137.510.9 .2191.116 .32859313
Mantle#cf0623035001.177 178.115.4 .3001.544 .63568315
Bellelf0480145001.152 130.712.6 .3571.326 .50573294
Yastrzemski*lf0680155001.040 155.510.3 .2951.154 .45679360
Cochrane*c 0546441100 .971 107.2 9.2 .1931.097 .44549221
 Total 0291262038001.076 709.111.5 .2721.238 .4703281503

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Leonard*1b3.893.47440 .393368 .631371 .636 1.1
Mantle#cf4.333.29368 .378461 .740461 .740 0.5
Bellelf4.533.89310 .358352 .733357 .744 1.2
Yastrzemski*lf4.223.60472 .307451 .663455 .669 0.8
Cochrane*c 4.203.30400 .308327 .599330 .604 0.2
 Total 0.000.001990 .3471959 .6731974 .678 0.6

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Leonard*1b .000 .000 .000 .00000000000
Mantle#cf .000 .000 .000 .00000000000
Bellelf .000 .000 .000 .00000000000
Yastrzemski*lf .000 .000 .000 .00000000000
Cochrane*c .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Leonard*1b .000 .000 .000 .00000000000
Mantle#cf .000 .000 .000 .00000000000
Bellelf .000 .000 .000 .00000000000
Yastrzemski*lf .000 .000 .000 .00000000000
Cochrane*c .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000