DMB team pitchingW1 -- 2010 Planet 10
Regular season -- from 4/5/2010 to 4/19/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Davis*cl 0.0000130001.210022009
Suttonsp 1.38100600013.01032421350
Nencl 1.6901460005.1411340121
Dibblecl 2.2512070008.09228100238
Titcomb*sp 3.18110221111.14445162042
Tannehill*sp 3.60010330020.01788632380
Richert*rp 3.6000020005.0322262119
Chesbrosp 3.94100331016.01587781171
Veale*rp 4.1500030008.21444351141
Bendersp 4.80210330015.01788652267
TomHall*rp 5.0600070005.1533062021
McDowell*sp 5.17110330015.2221194183469
Radatzrp 19.2900040002.1755122114
 Total  3.89775141421127.1128595551871819542

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Davis*cl000100000 5.4 10.8 21.6 10.8 0.0 1.0 13.3 .575
Suttonsp100100000 6.9 2.8 10.4 1.4 0.7 0.5 24.2 .621
Nencl010000100 6.8 5.1 11.8 6.8 0.0 1.3 14.8 .573
Dibblecl001000100 10.1 9.0 19.1 11.3 0.0 1.3 21.7 .572
Titcomb*sp110000000 3.2 4.0 7.1 12.7 1.6 3.2 83.5 .617
Tannehill*sp410100010 7.6 2.7 10.8 1.3 0.9 0.5 83.3 .592
Richert*rp000000000 5.4 3.6 9.0 10.8 3.6 3.0 31.0 .613
Chesbrosp100000000 8.4 3.9 12.4 4.5 0.6 1.1 87.7 .612
Veale*rp110000010 14.5 3.1 17.7 5.2 1.0 1.7 50.0 .600
Bendersp000100000 10.2 3.6 14.4 3.0 1.2 0.8 71.3 .612
TomHall*rp100000000 8.4 0.0 8.4 10.1 3.499.0 11.1 .641
McDowell*sp420100000 12.6 2.3 15.5 10.3 1.7 4.5 89.0 .599
Radatzrp000000000 27.0 3.9 30.9 7.7 7.7 2.0 12.8 .549
 Total 1361500220 9.0 3.6 13.0 6.1 1.3 1.7  .602

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Davis*cl .611 1.804 .2503 .3334 .444 0.8 4.3 3.84 6.15
Suttonsp .633 1.0842 .21419 .38020 .400 4.0 2.9 2.52 2.85
Nencl .644 1.3114 .2868 .3818 .381 1.5 2.5 2.28 2.90
Dibblecl .770 2.1320 .45017 .44717 .447 4.5 5.3 4.53 6.47
Titcomb*sp .485 0.7919 .10515 .35715 .357 2.3 1.8 1.61 1.55
Tannehill*sp .675 1.1568 .22133 .41234 .425 7.9 3.5 3.18 3.19
Richert*rp .851 1.009 .11112 .63212 .632 2.2 4.0 3.59 3.87
Chesbrosp .607 1.3855 .25526 .36626 .366 6.3 3.4 3.20 3.47
Veale*rp .874 1.9632 .40620 .48820 .488 6.9 7.2 6.44 7.95
Bendersp .792 1.5353 .28332 .47833 .493 9.1 5.5 4.93 5.41
TomHall*rp .810 0.9413 .23112 .57112 .571 3.0 5.0 4.53 3.65
McDowell*sp .938 1.6643 .44239 .56540 .580 11.7 6.6 6.04 7.24
Radatzrp1.571 3.439 .556141.000141.000 6.625.6 23.02 28.68
 Total  .754 1.41381 .289250 .461255 .470 65.2 4.6 4.15 4.66

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Davis*cl00 .00000 .0000 0.010 .000
Suttonsp00 .00000 .0000 0.041 .250
Nencl00 .00000 .0000 0.010 .000
Dibblecl00 .00000 .0000 0.051 .200
Titcomb*sp21 .50011 .5007 3.510 .000
Tannehill*sp30 .00002 .6678 2.732 .667
Richert*rp00 .00000 .0000 0.000 .000
Chesbrosp31 .33301 .33312 4.060 .000
Veale*rp00 .00000 .0000 0.010 .000
Bendersp30 .00002 .66712 4.0111.000
TomHall*rp00 .00000 .0000 0.031 .333
McDowell*sp30 .00001 .33315 5.010 .000
Radatzrp00 .00000 .0000 0.041 .250
 Total 142 .14317 .50054 3.9317 .226

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Davis*cl111.0000 .000210 .000331
Suttonsp00 .0000 .000081 .125661
Nencl441.0000 .000110 .000665
Dibblecl00 .0000 .000263 .500771
Titcomb*sp00 .0000 .000000 .000200
Tannehill*sp00 .0000 .000000 .000300
Richert*rp00 .0000 .000060 .000222
Chesbrosp00 .0000 .000000 .000300
Veale*rp00 .0000 .000051 .200331
Bendersp00 .0000 .000000 .000300
TomHall*rp10 .00011.000432 .667770
McDowell*sp00 .0000 .000000 .000300
Radatzrp00 .0000 .000110 .000441
 Total 65 .8331 .16710317 .226143812