Real-life team batting -- 2012 Jay Hatem
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hornsby2b .424 .503 .696143536227431425121948932210512
Piazzac .362 .431 .63815255620132140104124697731151
Pujols1b .357 .462 .653148524187440371001161045453473
Rosen3b .336 .418 .6131555992012754311514585484987
Ellsbury*cf .321 .376 .552158660212465321191055298913915
temp*rf .000 .000 .00011000000000000
 Total  .357 .436 .6260287610281922517755958439930923656438

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Hornsby2b064513513001.199 184.414.1 .2721.404 .42582373
Piazzac 06330519001.070 150.310.7 .2771.152 .40873355
Pujols1b06410816001.114 159.611.8 .2961.287 .50281342
Rosen3b06930519001.031 150.3 9.5 .2771.094 .42175367
Ellsbury*cf072935800 .928 138.6 7.8 .230 .985 .34583364
temp*rf0100000 .000 0.0 0.0 .000 .000 .00000
 Total 03342162875001.062 780.110.5 .2691.166 .4173941801

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hornsby2b4.513.75497 .406462 .716464 .719 0.4
Piazzac 4.163.66444 .363424 .670427 .675 1.1
Pujols1b4.333.54441 .340446 .696451 .704 0.5
Rosen3b4.473.86513 .308452 .652456 .658 0.6
Ellsbury*cf4.614.18538 .335416 .571425 .583 1.9
temp*rf1.001.001 .0000 .0000 .000 0.0
 Total 0.000.002434 .3502200 .6582223 .665 0.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hornsby2b .000 .000 .000 .00000000000
Piazzac .000 .000 .000 .00000000000
Pujols1b .000 .000 .000 .00000000000
Rosen3b .000 .000 .000 .00000000000
Ellsbury*cf .000 .000 .000 .00000000000
temp*rf .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hornsby2b .000 .000 .000 .00000000000
Piazzac .000 .000 .000 .00000000000
Pujols1b .000 .000 .000 .00000000000
Rosen3b .000 .000 .000 .00000000000
Ellsbury*cf .000 .000 .000 .00000000000
temp*rf .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000