Team status -- 2012 Jay Hatem
Regular season
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 11/30 | 11/29 | 11/28 | 11/27 | 11/26 | 11/25 | 11/24 | 11/23 | 11/22 | Cum |
| | Jacoby Ellsbury | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rogers Hornsby | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Piazza | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Albert Pujols | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Al Rosen | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | temp temp | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 11/30 | 11/29 | 11/28 | 11/27 | Cum |
| | Cliff Lee | 0 | 0 |   |   |   |   |   |   |