W1 DMB team batting -- 2011 Willets Point "Mechanics"
Regular season -- from 4/5/2011 to 4/19/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Concepcionss .500 .500 .50024200010000010
CCooper*1b .400 .400 .60055210011000000
Klingc .400 .455 .600710401031120010
Cano*2b .361 .410 .55612361351054231000
HJohnson#3b .347 .429 .9181449174081310691020
Grich2b .333 .385 .833712400223110000
Combs*lf .308 .500 .3081013400021520000
Piazzac .304 .347 .47814461420263380000
Leonard*1b .288 .364 .47514591720387671000
Thompson,S*rf .279 .295 .41910431241056190020
Evansrf .217 .308 .217923500000380000
GriffeyJr*cf .213 .238 .459146113114792140000
Stargell*lf .211 .281 .4211457121137106180000
Bell3b .200 .200 .20065100000010000
Vaughan*ss .190 .261 .333146312003985131201
O'Neill*rf .176 .222 .4121017310112100000
Crawford*lf .136 .174 .136922300003130010
Wilson#lf .000 .000 .00071000000000000
 Pitchers  .000 .000 .000140000000000000
 Total  .262 .322 .4701452613821526706843984271

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Concepcionss04000001.000 1.317.0 .0001.500 .2500222
CCooper*1b05000001.000 1.210.8 .2001.000 .2001302
Klingc 211000001.055 3.113.9 .2001.333 .4001622
Cano*2b113900100 .966 8.0 9.0 .194 .958 .25062016
HJohnson#3b1456002101.347 18.814.9 .5711.588 .735124534
Grich2b313001001.218 3.2 9.5 .5001.222 .58321044
Combs*lf31800110 .808 2.4 6.4 .000 .900 .3850422
Piazzac 124900300 .825 6.5 5.0 .174 .714 .23942224
Leonard*1b146600200 .838 9.9 6.1 .186 .795 .28852813
Thompson,S*rf84400110 .714 5.3 4.4 .140 .656 .20951804
Evansrf62600000 .525 1.8 2.7-0.000 .444 .1300502
GriffeyJr*cf146300300 .697 5.4 2.9 .246 .588 .27962804
Stargell*lf146401310 .702 6.1 3.4 .211 .625 .31652406
Bell3b0500100 .400 0.0 0.0 .000 .200 .0000111
Vaughan*ss146900020 .594 5.4 2.8 .143 .519 .20632103
O'Neill*rf31800100 .634 1.2 2.2 .235 .533 .2942701
Crawford*lf82410010 .310 0.7 1.0 .000 .263 .0910301
Wilson#lf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14575111970 .792 75.6 5.0 .207 .738 .30052247  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Concepcionss2.002.004 .5002 .5002 .500 0.0
CCooper*1b1.001.005 .4003 .6003 .600 0.0
Klingc 1.571.438 .5007 .6367 .636 2.0
Cano*2b3.253.0033 .39422 .56423 .590 1.5
HJohnson#3b4.003.5032 .28151 .91152 .929 1.5
Grich2b1.861.719 .22211 .84611 .846 1.0
Combs*lf1.801.3011 .3649 .5009 .500 0.4
Piazzac 3.503.2936 .33325 .51025 .510 2.7
Leonard*1b4.714.2149 .28634 .51535 .530 1.2
Thompson,S*rf4.404.3034 .35319 .43219 .432 9.0
Evansrf2.892.5615 .3338 .3088 .308 2.7
GriffeyJr*cf4.504.3643 .20930 .47630 .476 7.0
Stargell*lf4.574.0737 .24330 .46930 .469 3.0
Bell3b0.830.834 .2501 .2001 .20099.0
Vaughan*ss4.934.5047 .19126 .37727 .391 2.6
O'Neill*rf1.801.7016 .1258 .4448 .444 0.0
Crawford*lf2.672.4420 .1504 .1674 .167 3.0
Wilson#lf0.140.141 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.0737.57404 .277290 .504294 .511 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Concepcionss .500 .500 .5001.00021000000
CCooper*1b .000 .000 .000 .00000000000
Klingc .500 .6001.0001.60042010012
Cano*2b .375 .500 .5001.00083100211
HJohnson#3b .476 .5421.2861.8272110205632
Grich2b .333 .385 .8331.218124002311
Combs*lf .200 .200 .200 .40051000001
Piazzac .250 .250 .250 .500205000002
Leonard*1b .231 .310 .423 .733266201424
Thompson,S*rf .158 .200 .263 .463193010113
Evansrf .125 .222 .125 .34781000013
GriffeyJr*cf .083 .154 .083 .237242000124
Stargell*lf .292 .370 .6671.037247112636
Bell3b .000 .000 .000 .00020000001
Vaughan*ss .125 .192 .375 .567243002415
O'Neill*rf .077 .143 .308 .451131001110
Crawford*lf .500 .500 .5001.00042000000
Wilson#lf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .235 .300 .470 .770217516313281735

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Concepcionss .500 .500 .5001.00021000000
CCooper*1b .400 .400 .6001.00052100100
Klingc .333 .333 .333 .66762000100
Cano*2b .357 .379 .571 .9512810410212
HJohnson#3b .250 .344 .643 .987287203437
Grich2b .000 .000 .000 .00000000000
Combs*lf .375 .615 .375 .99083000151
Piazzac .346 .414 .6541.068269202336
Leonard*1b .333 .405 .515 .9213311002343
Thompson,S*rf .375 .375 .542 .917249400506
Evansrf .267 .353 .267 .620154000025
GriffeyJr*cf .297 .297 .7031.00037111148010
Stargell*lf .152 .216 .242 .4593350014312
Bell3b .333 .333 .333 .66731000000
Vaughan*ss .231 .302 .308 .610399001448
O'Neill*rf .500 .500 .7501.25042100100
Crawford*lf .056 .105 .056 .161181000313
Wilson#lf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .282 .338 .469 .8083098715213402663