W4 DMB team pitching -- 2012 Leesberg Snow
Regular season -- from 5/20/2012 to 6/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hernandez*rp 0.00000400011.1900290044
Urbinarp 0.0010020002.010011017
Jansensp 0.0000010002.120002019
Guidry*sp 1.13200221016.014324122166
Drysdalesp 3.14110220014.11165880162
Lee*sp 3.24120331016.22996181479
MacFaydensp 3.86020330018.22188830282
McGraw*rp 4.5000350004.0522510021
Fordsp 4.76110330017.0181096170274
Reganrp 5.5901060009.21266231142
 Total  3.05673131320112.012244383764413486

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hernandez*rp200000000 7.1 1.6 8.7 7.1 0.0 4.5 37.3 .651
Urbinarp000000000 4.5 4.5 9.0 4.5 0.0 1.0 17.0 .588
Jansensp000000000 7.7 0.0 7.7 7.7 0.099.0 27.0 .667
Guidry*sp200000000 7.9 2.3 10.1 6.8 1.1 3.0115.0 .604
Drysdalesp210100030 6.9 5.0 12.6 5.0 0.0 1.0106.5 .596
Lee*sp310100020 15.7 0.5 16.7 4.3 0.5 8.0 80.0 .704
MacFaydensp730100000 10.1 3.9 14.5 1.4 0.0 0.4 98.0 .602
McGraw*rp010000000 11.3 11.3 22.5 2.3 0.0 0.2 15.4 .481
Fordsp710100010 9.5 3.2 13.2 9.0 0.0 2.8 94.0 .631
Reganrp000000100 11.2 1.9 13.0 2.8 0.9 1.5 23.0 .652
 Total 2370400160 9.8 3.0 13.1 5.1 0.3 1.7  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hernandez*rp .536 0.9733 .27314 .31814 .318 3.4 2.8 2.42 1.66
Urbinarp .452 1.005 .2002 .2862 .286 0.2 0.8 0.73 1.62
Jansensp .444 0.867 .2862 .2222 .222 0.2 0.8 0.77 1.44
Guidry*sp .611 1.1348 .25025 .37925 .379 5.9 3.3 3.01 2.93
Drysdalesp .623 1.3345 .24423 .37124 .387 5.8 3.6 3.27 2.95
Lee*sp .832 1.8068 .41234 .43035 .443 11.9 6.1 5.78 7.06
MacFaydensp .722 1.5570 .30034 .41535 .427 9.8 4.6 4.23 4.47
McGraw*rp .789 2.5015 .33310 .47610 .476 2.7 6.1 5.47 8.42
Fordsp .626 1.4150 .36025 .33826 .351 7.4 3.9 3.54 3.74
Reganrp .803 1.4536 .30620 .47620 .476 5.9 5.5 4.94 4.71
 Total  .683 1.42377 .313189 .389193 .397 52.5 4.1 3.79 3.99

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hernandez*rp00 .00000 .0000 0.020 .000
Urbinarp00 .00000 .0000 0.000 .000
Jansensp00 .00000 .0000 0.000 .000
Guidry*sp21 .500021.00010 5.000 .000
Drysdalesp20 .000021.0005 2.510 .000
Lee*sp31 .33302 .6677 2.320 .000
MacFaydensp30 .00001 .3337 2.331 .333
McGraw*rp00 .00000 .0000 0.020 .000
Fordsp30 .00001 .33315 5.031 .333
Reganrp00 .00000 .0000 0.010 .000
 Total 132 .15408 .61544 3.4142 .143

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hernandez*rp00 .0000 .000051 .200441
Urbinarp00 .0000 .000020 .000222
Jansensp00 .0000 .000020 .000111
Guidry*sp00 .0000 .000000 .000200
Drysdalesp00 .0000 .000000 .000200
Lee*sp00 .0000 .000000 .000300
MacFaydensp00 .0000 .000000 .000300
McGraw*rp43 .7501 .250031 .333554
Fordsp00 .0000 .000000 .000300
Reganrp10 .00011.000220 .000663
 Total 53 .6002 .4002142 .143131811