W9 DMB team pitching -- 2012 Leesberg Snow
Regular season -- from 8/5/2012 to 8/19/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Urbinarp 0.0000010002.020020019
Viola*sp 0.0000030007.1600040028
Reganrp 3.18020600011.11254152245
Guidry*sp 3.78110330016.2228710231181
McGraw*rp 4.9100130003.2322130015
Drysdalesp 5.12120330019.12411111091188
Hernandez*rp 5.40000400010.01666242444
MacFaydensp 5.54120331013.01788341356
Jansensp 6.57000400012.11499462550
Lee*sp 7.30020330012.1231010041257
Fordsp 8.80030330015.12315157131175
Tiantsp 9.3900030007.212887102039
 Total  5.503121151510131.0174828047851320587

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Urbinarp000000000 9.0 9.0 18.0 0.0 0.0 0.0 31.0 .548
Viola*sp010000000 7.4 0.0 7.4 4.9 0.099.0 29.3 .739
Reganrp010000000 9.5 0.8 10.3 4.0 1.6 5.0 24.8 .671
Guidry*sp400000000 11.9 5.4 17.3 12.4 0.5 2.3115.7 .585
McGraw*rp000000010 7.4 2.5 9.8 7.4 0.0 3.0 18.7 .607
Drysdalesp010000010 11.2 4.7 15.8 4.2 0.5 0.9105.7 .612
Hernandez*rp000000000 14.4 1.8 16.2 3.6 1.8 2.0 38.8 .658
MacFaydensp010100010 11.8 2.1 14.5 2.8 0.7 1.3 65.7 .604
Jansensp110000010 10.2 2.9 13.1 4.4 1.5 1.5 41.8 .665
Lee*sp510000010 16.8 0.0 16.8 2.9 0.799.0 57.3 .756
Fordsp310100100 13.5 4.1 18.2 7.6 0.6 1.9 88.3 .589
Tiantsp010000000 14.1 8.2 22.3 11.7 2.3 1.4 53.7 .522
 Total 1380200150 12.0 3.2 15.3 5.8 0.9 1.8  .625

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Urbinarp .730 2.007 .2864 .4444 .444 0.8 3.8 3.40 6.15
Viola*sp .429 0.8224 .2506 .2146 .214 1.1 1.3 1.18 1.32
Reganrp .721 1.1537 .27020 .44420 .444 4.3 3.3 3.06 3.76
Guidry*sp .832 1.9247 .44741 .50641 .506 13.7 7.4 6.64 6.40
McGraw*rp .497 1.0911 .2734 .2674 .267 1.0 2.5 2.23 2.00
Drysdalesp .802 1.7668 .33842 .47742 .477 12.8 6.2 5.35 5.71
Hernandez*rp1.004 1.8036 .38927 .61427 .614 8.1 7.3 6.58 8.23
MacFaydensp .787 1.5447 .34024 .42925 .446 6.8 4.7 4.27 5.59
Jansensp .849 1.4638 .31626 .52026 .520 5.8 4.1 3.80 5.42
Lee*sp .921 1.8652 .42329 .50929 .509 11.3 8.2 7.40 7.72
Fordsp .904 1.9653 .41539 .52040 .533 14.0 8.2 7.39 7.35
Tiantsp1.050 2.4820 .50025 .64125 .641 9.111.8 9.66 12.14
 Total  .832 1.69440 .366287 .489289 .492 87.2 6.0 5.39 6.06

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Urbinarp00 .00000 .0000 0.000 .000
Viola*sp00 .00000 .0000 0.000 .000
Reganrp00 .00000 .0000 0.032 .667
Guidry*sp30 .00002 .66710 3.341 .250
McGraw*rp00 .00000 .0000 0.000 .000
Drysdalesp30 .00001 .3337 2.353 .600
Hernandez*rp00 .00000 .0000 0.020 .000
MacFaydensp31 .33301 .33314 4.742 .500
Jansensp00 .00000 .0000 0.020 .000
Lee*sp30 .00001 .3339 3.030 .000
Fordsp30 .00000 .0009 3.032 .667
Tiantsp00 .00000 .0000 0.010 .000
 Total 151 .06705 .33349 3.32710 .370

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Urbinarp00 .0000 .000000 .000111
Viola*sp00 .0000 .000040 .000333
Reganrp00 .0000 .000152 .400664
Guidry*sp00 .0000 .000000 .000300
McGraw*rp111.0000 .000032 .667333
Drysdalesp00 .0000 .000000 .000300
Hernandez*rp00 .0000 .000064 .667442
MacFaydensp00 .0000 .000000 .000300
Jansensp00 .0000 .000072 .286440
Lee*sp00 .0000 .000000 .000300
Fordsp00 .0000 .000000 .000300
Tiantsp00 .0000 .000020 .000331
 Total 111.0000 .00012710 .370152414