Real-life team batting -- 2012 Jeff Burns
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Sisler*1b .420 .463 .594142586246421881341054914355119
Thompson,S*rf .415 .461 .6961024511873228131141474113152713
Gibson, Jc .345 .413 .67315054818933347117135631104732
Snider*cf .341 .423 .64714958419939104012013084964966
 Total  .379 .439 .650021698211465910848551723723312268740

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Sisler*1b065916513001.057 160.511.0 .1741.212 .31268348
Thompson,S*rf05058410001.157 140.312.7 .2821.334 .40473314
Gibson, Jc 06200513001.086 151.110.8 .3281.174 .44583369
Snider*cf06791612001.071 160.610.6 .3071.171 .45089378
 Total 02463252048001.088 612.311.2 .2711.215 .4023131409

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Sisler*1b4.644.13585 .407397 .602400 .607 0.3
Thompson,S*rf4.954.42437 .398355 .703356 .705 0.3
Gibson, Jc 4.133.65396 .359432 .697436 .703 1.7
Snider*cf4.563.92455 .349462 .680466 .686 1.1
 Total 0.000.001873 .3811646 .6681658 .673 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sisler*1b .000 .000 .000 .00000000000
Thompson,S*rf .000 .000 .000 .00000000000
Gibson, Jc .000 .000 .000 .00000000000
Snider*cf .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Sisler*1b .000 .000 .000 .00000000000
Thompson,S*rf .000 .000 .000 .00000000000
Gibson, Jc .000 .000 .000 .00000000000
Snider*cf .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000