W12 DMB team pitching -- 2012 Helena Handbasket
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Murphy*rp 0.0000130001.210000006
Benitezrp 0.0000020003.2400030115
Valverderp 0.0000010003.0100220012
Calerorp 0.0000030005.0300470023
RonReedrp 0.90000400010.0811250238
WJohnsonsp 3.27120331122.021982112287
Tudor*sp 3.38200220016.01666373166
Carpentersp 3.95110220013.21766642361
Hammond*rp 4.1501030004.1522141019
Gagnerp 4.7601240005.2433390123
Berryrp 4.97000300012.21187452252
Melton*sp 6.43110331014.0171010470161
Reulbachsp 7.3600011003.2943130120
Ford*sp 7.90030331013.2231212291064
 Total  4.05593141431129.0140615834761114547

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Murphy*rp000000000 5.4 0.0 5.4 0.0 0.0 0.0 5.0 .733
Benitezrp000100000 9.8 0.0 12.3 7.4 0.099.0 24.0 .625
Valverderp100000010 3.0 6.0 9.0 6.0 0.0 1.0 45.0 .556
Calerorp100000000 5.4 7.2 12.6 12.6 0.0 1.8 37.3 .545
RonReedrp200000000 7.2 1.8 9.0 4.5 0.0 2.5 32.5 .600
WJohnsonsp210000010 8.6 0.8 9.4 4.5 0.8 5.5101.3 .635
Tudor*sp000000000 9.0 1.7 10.7 3.9 1.7 2.3109.5 .630
Carpentersp100100000 11.2 4.0 15.8 2.6 1.3 0.7106.5 .582
Hammond*rp100000000 10.4 2.1 12.5 8.3 2.1 4.0 25.3 .566
Gagnerp100000000 6.4 4.8 11.1 14.3 0.0 3.0 21.3 .588
Berryrp110000000 7.8 2.8 10.7 3.6 1.4 1.3 55.7 .635
Melton*sp010200110 10.9 2.6 14.8 4.5 0.0 1.8 67.3 .604
Reulbachsp210000000 22.1 2.5 24.5 7.4 0.0 3.0 90.0 .600
Ford*sp320100110 15.1 1.3 17.1 5.9 0.7 4.5 70.0 .643
 Total 1560500240 9.8 2.4 12.5 5.3 0.8 2.2  .611

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Murphy*rp .333 0.606 .1671 .1671 .167 0.2 0.9 0.81 0.75
Benitezrp .619 1.0911 .3644 .2675 .333 1.1 2.8 2.51 3.55
Valverderp .361 1.008 .1253 .2503 .250 0.6 1.9 1.73 1.26
Calerorp .462 1.4012 .2507 .3047 .304 1.4 2.3 2.25 2.50
RonReedrp .513 1.0031 .25811 .28911 .289 2.2 2.0 1.80 1.82
WJohnsonsp .657 1.0572 .26435 .40235 .402 8.1 3.2 2.97 2.63
Tudor*sp .732 1.1953 .24531 .47031 .470 7.8 4.4 3.97 3.79
Carpentersp .875 1.6848 .31332 .52533 .541 9.8 6.6 5.78 6.64
Hammond*rp .760 1.3813 .3089 .4749 .474 2.8 5.8 5.18 5.07
Gagnerp .504 1.2411 .3647 .3047 .304 1.4 2.2 1.98 2.41
Berryrp .726 1.1841 .22025 .48125 .481 5.2 3.5 3.33 3.42
Melton*sp .761 1.5048 .35424 .39326 .426 7.8 5.3 4.50 4.86
Reulbachsp .974 2.7316 .56310 .50010 .500 4.1 9.3 9.10 12.46
Ford*sp .887 1.8351 .43130 .46931 .484 11.8 7.9 6.97 7.42
 Total  .717 1.35421 .306229 .419234 .428 62.8 4.4 3.94 4.12

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Murphy*rp00 .00000 .0000 0.000 .000
Benitezrp00 .00000 .0000 0.020 .000
Valverderp00 .00000 .0000 0.000 .000
Calerorp00 .00000 .0000 0.020 .000
RonReedrp00 .00000 .0000 0.000 .000
WJohnsonsp31 .33311 .33311 3.700 .000
Tudor*sp20 .000021.00011 5.500 .000
Carpentersp20 .00001 .5007 3.531 .333
Hammond*rp00 .00000 .0000 0.020 .000
Gagnerp00 .00000 .0000 0.042 .500
Berryrp00 .00000 .0000 0.000 .000
Melton*sp31 .33301 .33312 4.030 .000
Reulbachsp10 .00000 .0005 5.020 .000
Ford*sp31 .33301 .3333 1.032 .667
 Total 143 .21416 .42949 3.5215 .238

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Murphy*rp111.0000 .000041 .250333
Benitezrp10 .0000 .000041 .250220
Valverderp00 .0000 .000021 .500110
Calerorp00 .0000 .000010 .000331
RonReedrp00 .0000 .000060 .000442
WJohnsonsp00 .0000 .000000 .000300
Tudor*sp00 .0000 .000000 .000200
Carpentersp00 .0000 .000000 .000200
Hammond*rp00 .0000 .000000 .000332
Gagnerp221.0000 .000110 .000442
Berryrp00 .0000 .000032 .667331
Melton*sp00 .0000 .000000 .000300
Reulbachsp00 .0000 .000000 .000100
Ford*sp00 .0000 .000000 .000300
 Total 43 .7500 .0001215 .238142311