Real-life team batting -- 2012 Joe Terry
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Heilmannrf .403 .477 .63214452421144111812111574405897
Musial*rf .376 .447 .70215561123046183913513179343974
ChJones#3b .364 .470 .574128439160241228275906111640
McCovey*1b .320 .453 .656149491157262451011261216644500
Fox*2b .317 .403 .415155619196278611061751316256
 Total  .355 .448 .593026849541674013054950843921429802517

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Heilmannrf063123513001.109 157.811.8 .2291.258 .37473331
Musial*rf06991518001.149 188.712.5 .3261.285 .460103429
ChJones#3b05340413001.044 122.911.2 .2101.188 .42447252
McCovey*1b06230711001.108 150.711.6 .3361.296 .58273322
Fox*2b071853700 .818 109.5 6.7 .099 .810 .21841257
 Total 03205292462001.041 725.910.5 .2371.152 .4043371591

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Heilmannrf4.383.64494 .391405 .642410 .650 0.5
Musial*rf4.513.94544 .351508 .727511 .731 0.4
ChJones#3b4.173.43360 .383342 .640343 .642 0.7
McCovey*1b4.183.30387 .289443 .711447 .717 0.5
Fox*2b4.633.99608 .313332 .462348 .485 0.2
 Total 0.000.002393 .3442030 .6332059 .642 0.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heilmannrf .000 .000 .000 .00000000000
Musial*rf .000 .000 .000 .00000000000
ChJones#3b .000 .000 .000 .00000000000
McCovey*1b .000 .000 .000 .00000000000
Fox*2b .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Heilmannrf .000 .000 .000 .00000000000
Musial*rf .000 .000 .000 .00000000000
ChJones#3b .000 .000 .000 .00000000000
McCovey*1b .000 .000 .000 .00000000000
Fox*2b .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000