W9 DMB team pitching -- 2012 Helena Handbasket
Regular season -- from 8/5/2012 to 8/19/2012
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Benitez | rp | 0.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.2 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 28 |
| | Hammond* | rp | 0.00 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 6.1 | 4 | 0 | 0 | 4 | 3 | 0 | 1 | 25 |
| | RonReed | rp | 0.60 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 15.0 | 8 | 1 | 1 | 6 | 11 | 0 | 2 | 56 |
| | Gagne | rp | 2.25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 6 | 4 | 0 | 1 | 18 |
| | Berry | rp | 2.57 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 21.0 | 18 | 8 | 6 | 3 | 8 | 3 | 1 | 87 |
| | WJohnson | sp | 2.74 | 2 | 0 | 0 | 3 | 3 | 2 | 1 | 23.0 | 19 | 7 | 7 | 3 | 16 | 1 | 1 | 88 |
| | Murphy* | rp | 5.19 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 8.2 | 10 | 5 | 5 | 3 | 3 | 0 | 0 | 38 |
| | Carpenter | sp | 5.84 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 12.1 | 20 | 8 | 8 | 2 | 7 | 0 | 0 | 58 |
| | Melton* | sp | 7.59 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 10.2 | 16 | 9 | 9 | 5 | 5 | 0 | 2 | 51 |
| | Tudor* | sp | 10.29 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 | 11 | 9 | 8 | 3 | 4 | 0 | 0 | 37 |
| | Ford* | sp | 10.38 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4.1 | 8 | 5 | 5 | 1 | 0 | 2 | 0 | 22 |
| | Calero | rp | 11.57 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 11 |
|   | Other |   | 6.00 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 15.0 | 23 | 16 | 10 | 6 | 6 | 2 | 0 | 73 |
|   | Total |   | 4.13 | 7 | 7 | 2 | 14 | 14 | 2 | 1 | 137.1 | 145 | 72 | 63 | 45 | 75 | 8 | 8 | 592 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Benitez | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 2.3 | 5.9 | 5.9 | 0.0 | 2.5 | 17.8 | .589 |
| | Hammond* | rp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 5.7 | 11.4 | 4.3 | 0.0 | 0.8 | 16.8 | .564 |
| | RonReed | rp | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.8 | 3.6 | 8.4 | 6.6 | 0.0 | 1.8 | 34.0 | .603 |
| | Gagne | rp | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 | 13.5 | 18.0 | 9.0 | 0.0 | 0.7 | 22.3 | .517 |
| | Berry | rp | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7.7 | 1.3 | 10.3 | 3.4 | 1.3 | 2.7 | 31.8 | .685 |
| | WJohnson | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 1.2 | 8.6 | 6.3 | 0.4 | 5.3 | 96.3 | .661 |
| | Murphy* | rp | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10.4 | 3.1 | 13.5 | 3.1 | 0.0 | 1.0 | 20.4 | .524 |
| | Carpenter | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.6 | 1.5 | 16.1 | 5.1 | 0.0 | 3.5 | 103.0 | .665 |
| | Melton* | sp | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 4.2 | 17.7 | 4.2 | 0.0 | 1.0 | 66.7 | .620 |
| | Tudor* | sp | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.1 | 3.9 | 18.0 | 5.1 | 0.0 | 1.3 | 55.0 | .618 |
| | Ford* | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16.6 | 2.1 | 20.8 | 0.0 | 4.2 | 0.0 | 66.0 | .606 |
| | Calero | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 3.9 | 15.4 | 11.6 | 0.0 | 3.0 | 26.0 | .577 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13.8 | 3.6 | 17.4 | 3.6 | 1.2 | 1.0 |   | .603 |
|   | Total |   | 12 | 7 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 9.5 | 2.9 | 12.7 | 4.9 | 0.5 | 1.7 |   | .619 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Benitez | rp | .371 | 0.65 | 21 | .143 | 7 | .250 | 7 | .250 | 1.0 | 1.2 | 1.04 | 0.70 |
| | Hammond* | rp | .510 | 1.26 | 18 | .222 | 8 | .320 | 8 | .320 | 1.2 | 1.7 | 1.55 | 2.49 |
| | RonReed | rp | .515 | 0.93 | 39 | .205 | 19 | .339 | 19 | .339 | 3.2 | 1.9 | 1.71 | 1.38 |
| | Gagne | rp | .743 | 2.00 | 8 | .250 | 9 | .500 | 9 | .500 | 1.7 | 3.8 | 3.43 | 5.03 |
| | Berry | rp | .663 | 1.00 | 70 | .214 | 34 | .391 | 37 | .425 | 8.8 | 3.7 | 3.40 | 3.01 |
| | WJohnson | sp | .556 | 0.96 | 68 | .265 | 29 | .330 | 29 | .330 | 6.4 | 2.6 | 2.25 | 1.92 |
| | Murphy* | rp | .704 | 1.50 | 32 | .313 | 15 | .395 | 15 | .395 | 4.1 | 4.3 | 3.85 | 3.81 |
| | Carpenter | sp | .743 | 1.78 | 49 | .408 | 22 | .379 | 22 | .379 | 7.8 | 5.7 | 5.13 | 5.93 |
| | Melton* | sp | .825 | 1.97 | 41 | .390 | 24 | .471 | 24 | .471 | 8.4 | 6.9 | 6.42 | 6.62 |
| | Tudor* | sp | .820 | 2.00 | 30 | .367 | 18 | .486 | 18 | .486 | 5.7 | 6.4 | 6.63 | 6.23 |
| | Ford* | sp | 1.155 | 2.08 | 18 | .333 | 15 | .682 | 16 | .727 | 6.6 | 14.9 | 12.34 | 13.55 |
| | Calero | rp | .664 | 1.71 | 7 | .429 | 4 | .364 | 4 | .364 | 1.2 | 4.6 | 4.12 | 4.93 |
|   | Other |   | .943 | 1.93 | 59 | .356 | 42 | .575 | 42 | .575 | 15.1 | 9.3 | 8.17 | 7.53 |
|   | Total |   | .703 | 1.38 | 460 | .298 | 246 | .416 | 250 | .422 | 67.3 | 4.4 | 3.97 | 3.90 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Benitez | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Hammond* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | RonReed | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| | Gagne | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Berry | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 1 | .200 |
| | WJohnson | sp | 3 | 2 | .667 | 1 | 2 | .667 | 13 | 4.3 | 2 | 0 | .000 |
| | Murphy* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Carpenter | sp | 2 | 0 | .000 | 0 | 0 | .000 | 7 | 3.5 | 3 | 1 | .333 |
| | Melton* | sp | 3 | 0 | .000 | 0 | 1 | .333 | 22 | 7.3 | 4 | 1 | .250 |
| | Tudor* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 14 | 7.0 | 3 | 3 | 1.000 |
| | Ford* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 0 | 0 | .000 |
| | Calero | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
|   | Other |   | 3 | 0 | .000 | 0 | 1 | .333 | 12 | 4.0 | 3 | 2 | .667 |
|   | Total |   | 14 | 2 | .143 | 1 | 4 | .286 | 73 | 5.2 | 37 | 14 | .378 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Benitez | rp | 1 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 6 | 6 | 2 |
| | Hammond* | rp | 0 | 0 | .000 | 0 | .000 | 2 | 4 | 0 | .000 | 6 | 6 | 0 |
| | RonReed | rp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 1 | .167 | 6 | 6 | 3 |
| | Gagne | rp | 1 | 0 | .000 | 1 | 1.000 | 1 | 6 | 2 | .333 | 4 | 4 | 1 |
| | Berry | rp | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 6 | .500 | 9 | 9 | 1 |
| | WJohnson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Murphy* | rp | 3 | 2 | .667 | 1 | .333 | 1 | 5 | 4 | .800 | 7 | 7 | 3 |
| | Carpenter | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Melton* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Tudor* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Ford* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Calero | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 1 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 5 | 2 | 1 |
|   | Total |   | 5 | 2 | .400 | 2 | .400 | 4 | 37 | 14 | .378 | 14 | 42 | 12 |