W9 DMB team pitching -- 2012 Helena Handbasket
Regular season -- from 8/5/2012 to 8/19/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Benitezrp 0.0000060007.2300250028
Hammond*rp 0.0020060006.1400430125
RonReedrp 0.60000600015.08116110256
Gagnerp 2.2501040004.0211640118
Berryrp 2.57100900021.01886383187
WJohnsonsp 2.74200332123.019773161188
Murphy*rp 5.1911270008.21055330038
Carpentersp 5.84010220012.12088270058
Melton*sp 7.59100330010.21699550251
Tudor*sp 10.2900022007.01198340037
Ford*sp 10.3801011004.1855102022
Calerorp 11.5701020002.1333130011
 Other  6.00020530015.0231610662073
 Total  4.13772141421137.11457263457588592

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Benitezrp000000000 3.5 2.3 5.9 5.9 0.0 2.5 17.8 .589
Hammond*rp010000000 5.7 5.7 11.4 4.3 0.0 0.8 16.8 .564
RonReedrp210000010 4.8 3.6 8.4 6.6 0.0 1.8 34.0 .603
Gagnerp010000100 4.5 13.5 18.0 9.0 0.0 0.7 22.3 .517
Berryrp101300010 7.7 1.3 10.3 3.4 1.3 2.7 31.8 .685
WJohnsonsp000000000 7.4 1.2 8.6 6.3 0.4 5.3 96.3 .661
Murphy*rp011000100 10.4 3.1 13.5 3.1 0.0 1.0 20.4 .524
Carpentersp110000010 14.6 1.5 16.1 5.1 0.0 3.5103.0 .665
Melton*sp710000000 13.5 4.2 17.7 4.2 0.0 1.0 66.7 .620
Tudor*sp110000000 14.1 3.9 18.0 5.1 0.0 1.3 55.0 .618
Ford*sp000100000 16.6 2.1 20.8 0.0 4.2 0.0 66.0 .606
Calerorp000000000 11.6 3.9 15.4 11.6 0.0 3.0 26.0 .577
 Other 000000010 13.8 3.6 17.4 3.6 1.2 1.0  .603
 Total 1272400240 9.5 2.9 12.7 4.9 0.5 1.7  .619

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Benitezrp .371 0.6521 .1437 .2507 .250 1.0 1.2 1.04 0.70
Hammond*rp .510 1.2618 .2228 .3208 .320 1.2 1.7 1.55 2.49
RonReedrp .515 0.9339 .20519 .33919 .339 3.2 1.9 1.71 1.38
Gagnerp .743 2.008 .2509 .5009 .500 1.7 3.8 3.43 5.03
Berryrp .663 1.0070 .21434 .39137 .425 8.8 3.7 3.40 3.01
WJohnsonsp .556 0.9668 .26529 .33029 .330 6.4 2.6 2.25 1.92
Murphy*rp .704 1.5032 .31315 .39515 .395 4.1 4.3 3.85 3.81
Carpentersp .743 1.7849 .40822 .37922 .379 7.8 5.7 5.13 5.93
Melton*sp .825 1.9741 .39024 .47124 .471 8.4 6.9 6.42 6.62
Tudor*sp .820 2.0030 .36718 .48618 .486 5.7 6.4 6.63 6.23
Ford*sp1.155 2.0818 .33315 .68216 .727 6.614.9 12.34 13.55
Calerorp .664 1.717 .4294 .3644 .364 1.2 4.6 4.12 4.93
 Other  .943 1.9359 .35642 .57542 .575 15.1 9.3 8.17 7.53
 Total  .703 1.38460 .298246 .416250 .422 67.3 4.4 3.97 3.90

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Benitezrp00 .00000 .0000 0.020 .000
Hammond*rp00 .00000 .0000 0.010 .000
RonReedrp00 .00000 .0000 0.020 .000
Gagnerp00 .00000 .0000 0.010 .000
Berryrp00 .00000 .0000 0.051 .200
WJohnsonsp32 .66712 .66713 4.320 .000
Murphy*rp00 .00000 .0000 0.083 .375
Carpentersp20 .00000 .0007 3.531 .333
Melton*sp30 .00001 .33322 7.341 .250
Tudor*sp20 .00000 .00014 7.0331.000
Ford*sp10 .00000 .0005 5.000 .000
Calerorp00 .00000 .0000 0.0331.000
 Other 30 .00001 .33312 4.032 .667
 Total 142 .14314 .28673 5.23714 .378

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Benitezrp10 .0000 .000031 .333662
Hammond*rp00 .0000 .000240 .000660
RonReedrp00 .0000 .000061 .167663
Gagnerp10 .00011.000162 .333441
Berryrp00 .0000 .0000126 .500991
WJohnsonsp00 .0000 .000000 .000300
Murphy*rp32 .6671 .333154 .800773
Carpentersp00 .0000 .000000 .000200
Melton*sp00 .0000 .000000 .000300
Tudor*sp00 .0000 .000000 .000200
Ford*sp00 .0000 .000000 .000100
Calerorp00 .0000 .000000 .000221
 Other 00 .0000 .000010 .000521
 Total 52 .4002 .40043714 .378144212