DMB team pitchingW11 -- 2010 Helena Handbasket
Regular season -- from 9/5/2010 to 9/19/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Ferguson | sp | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 7.1 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 24 |
| | Arredondo | rp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 14 |
| | McNally* | sp | 2.12 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 17.0 | 9 | 4 | 4 | 6 | 8 | 1 | 2 | 62 |
| | Dierker | sp | 3.07 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14.2 | 12 | 5 | 5 | 10 | 9 | 0 | 3 | 61 |
| | Tiant | sp | 3.60 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 20.0 | 16 | 9 | 8 | 11 | 10 | 2 | 4 | 83 |
| | Higuera* | sp | 3.86 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 14.0 | 14 | 6 | 6 | 2 | 10 | 1 | 2 | 55 |
| | Hammond* | rp | 3.86 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 4.2 | 3 | 2 | 2 | 1 | 6 | 0 | 0 | 18 |
| | Lowe | sp | 4.91 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 14.2 | 23 | 9 | 8 | 6 | 5 | 0 | 3 | 69 |
| | Burke | rp | 6.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 13 |
| | Reyes* | rp | 6.35 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 5.2 | 7 | 4 | 4 | 0 | 4 | 1 | 0 | 23 |
| | Nathan | rp | 6.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 4 | 2 | 2 | 3 | 3 | 0 | 1 | 14 |
| | Hammaker* | sp | 19.29 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.1 | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 14 |
| | Schmidt | rp | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
|   | Total |   | 3.85 | 8 | 4 | 3 | 12 | 12 | 1 | 0 | 110.0 | 104 | 50 | 47 | 42 | 64 | 5 | 15 | 453 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Ferguson | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.7 | 0.0 | 3.7 | 4.9 | 0.0 | 99.0 | 40.0 | .650 |
| | Arredondo | rp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 0.0 | 4.5 | 4.5 | 0.0 | 99.0 | 56.0 | .661 |
| | McNally* | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.8 | 3.2 | 7.9 | 4.2 | 0.5 | 1.3 | 97.5 | .636 |
| | Dierker | sp | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.4 | 6.1 | 13.5 | 5.5 | 0.0 | 0.9 | 119.0 | .584 |
| | Tiant | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.2 | 4.9 | 12.1 | 4.5 | 0.9 | 0.9 | 103.0 | .579 |
| | Higuera* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.3 | 10.3 | 6.4 | 0.6 | 5.0 | 110.0 | .605 |
| | Hammond* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 1.9 | 7.7 | 11.6 | 0.0 | 6.0 | 14.2 | .563 |
| | Lowe | sp | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14.1 | 3.7 | 17.8 | 3.1 | 0.0 | 0.8 | 113.0 | .611 |
| | Burke | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.0 | 12.0 | 9.0 | 0.0 | 3.0 | 14.7 | .636 |
| | Reyes* | rp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11.1 | 0.0 | 11.1 | 6.4 | 1.6 | 99.0 | 16.6 | .614 |
| | Nathan | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 10.1 | 23.6 | 10.1 | 0.0 | 1.0 | 14.3 | .544 |
| | Hammaker* | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 23.1 | 3.9 | 27.0 | 0.0 | 0.0 | 0.0 | 40.0 | .650 |
| | Schmidt | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.0 | 99.0 | 99.0 | 0.0 | 0.0 | 0.0 | 14.0 | .429 |
|   | Total |   | 4 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 8.5 | 3.4 | 11.9 | 5.2 | 0.4 | 1.5 |   | .603 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Ferguson | sp | .292 | 0.41 | 20 | .150 | 4 | .167 | 4 | .167 | 0.5 | 0.6 | 0.55 | 0.39 |
| | Arredondo | rp | .286 | 0.50 | 12 | .167 | 2 | .143 | 2 | .143 | 0.4 | 1.0 | 0.88 | 0.54 |
| | McNally* | sp | .496 | 0.88 | 47 | .170 | 20 | .323 | 20 | .323 | 3.1 | 1.7 | 1.48 | 1.52 |
| | Dierker | sp | .655 | 1.50 | 42 | .286 | 25 | .410 | 25 | .410 | 4.6 | 2.8 | 2.55 | 3.65 |
| | Tiant | sp | .663 | 1.35 | 60 | .233 | 35 | .422 | 35 | .422 | 7.7 | 3.5 | 3.13 | 3.67 |
| | Higuera* | sp | .668 | 1.14 | 42 | .310 | 22 | .400 | 22 | .400 | 5.2 | 3.4 | 3.02 | 3.03 |
| | Hammond* | rp | .516 | 0.86 | 11 | .273 | 6 | .333 | 6 | .333 | 1.2 | 2.3 | 2.03 | 1.26 |
| | Lowe | sp | .830 | 1.98 | 58 | .397 | 31 | .449 | 31 | .449 | 9.8 | 6.0 | 5.42 | 6.93 |
| | Burke | rp | .641 | 1.33 | 9 | .333 | 5 | .385 | 5 | .385 | 1.3 | 3.9 | 3.54 | 3.05 |
| | Reyes* | rp | .895 | 1.24 | 18 | .333 | 13 | .565 | 13 | .565 | 3.5 | 5.6 | 5.04 | 4.40 |
| | Nathan | rp | .864 | 2.63 | 8 | .500 | 7 | .500 | 7 | .500 | 2.0 | 6.9 | 6.22 | 9.81 |
| | Hammaker* | sp | 1.167 | 3.00 | 13 | .462 | 9 | .643 | 9 | .643 | 4.4 | 16.9 | 15.24 | 13.44 |
| | Schmidt | rp | 2.000 | 0.00 | 2 | 1.000 | 3 | 1.000 | 3 | 1.000 | 2.8 | 0.0 | 99.00 | 0.00 |
|   | Total |   | .668 | 1.33 | 342 | .289 | 182 | .402 | 182 | .402 | 42.9 | 3.5 | 3.16 | 3.45 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Ferguson | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Arredondo | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | McNally* | sp | 2 | 1 | .500 | 0 | 2 | 1.000 | 6 | 3.0 | 0 | 0 | .000 |
| | Dierker | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 14 | 7.0 | 3 | 0 | .000 |
| | Tiant | sp | 3 | 0 | .000 | 0 | 2 | .667 | 15 | 5.0 | 4 | 2 | .500 |
| | Higuera* | sp | 2 | 0 | .000 | 0 | 1 | .500 | 6 | 3.0 | 1 | 1 | 1.000 |
| | Hammond* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Lowe | sp | 2 | 0 | .000 | 0 | 1 | .500 | 15 | 7.5 | 3 | 2 | .667 |
| | Burke | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 2 | 1.000 |
| | Reyes* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Nathan | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Hammaker* | sp | 1 | 0 | .000 | 0 | 0 | .000 | 11 | 11.0 | 1 | 1 | 1.000 |
| | Schmidt | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
|   | Total |   | 12 | 1 | .083 | 0 | 8 | .667 | 67 | 5.6 | 23 | 12 | .522 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Ferguson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 2 | 2 | 1 |
| | Arredondo | rp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 1 | 1 | 1 |
| | McNally* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Dierker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Tiant | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Higuera* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Hammond* | rp | 1 | 0 | .000 | 1 | 1.000 | 1 | 8 | 2 | .250 | 5 | 5 | 3 |
| | Lowe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Burke | rp | 1 | 0 | .000 | 0 | .000 | 2 | 2 | 2 | 1.000 | 3 | 3 | 0 |
| | Reyes* | rp | 4 | 3 | .750 | 1 | .250 | 0 | 4 | 2 | .500 | 5 | 5 | 4 |
| | Nathan | rp | 1 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 4 | 4 | 2 |
| | Hammaker* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Schmidt | rp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 |
|   | Total |   | 7 | 3 | .429 | 2 | .286 | 3 | 23 | 12 | .522 | 12 | 21 | 11 |