DMB team pitchingW3 -- 2010 Helena Handbasket
Regular season -- from 5/5/2010 to 5/19/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burke | rp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| | Reyes* | rp | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 9 |
| | Hammond* | rp | 0.87 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 10.1 | 4 | 1 | 1 | 3 | 8 | 1 | 0 | 38 |
| | Hammaker* | sp | 2.14 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 21.0 | 27 | 6 | 5 | 3 | 16 | 0 | 2 | 94 |
| | Lowe | sp | 2.25 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 16.0 | 15 | 4 | 4 | 2 | 1 | 2 | 2 | 62 |
| | Higuera* | sp | 2.66 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 23.2 | 22 | 8 | 7 | 3 | 21 | 4 | 3 | 92 |
| | Marichal | sp | 3.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.0 | 6 | 2 | 2 | 1 | 2 | 1 | 2 | 23 |
| | Dierker | sp | 3.86 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 11.2 | 13 | 5 | 5 | 5 | 6 | 0 | 1 | 50 |
| | Schmidt | rp | 4.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.0 | 9 | 4 | 4 | 3 | 11 | 1 | 0 | 36 |
| | Nathan | rp | 5.40 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 3.1 | 2 | 2 | 2 | 0 | 3 | 1 | 0 | 12 |
| | Tiant | sp | 5.87 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.2 | 11 | 8 | 5 | 7 | 6 | 4 | 0 | 41 |
|   | Other |   | 3.60 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 10.0 | 10 | 4 | 4 | 4 | 4 | 2 | 0 | 43 |
|   | Total |   | 2.90 | 8 | 5 | 2 | 13 | 13 | 3 | 2 | 121.0 | 123 | 45 | 39 | 31 | 79 | 16 | 11 | 501 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Burke | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.0 | .571 |
| | Reyes* | rp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15.4 | 0.0 | 15.4 | 3.9 | 0.0 | 99.0 | 11.0 | .606 |
| | Hammond* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 | 2.6 | 6.1 | 7.0 | 0.9 | 2.7 | 22.7 | .588 |
| | Hammaker* | sp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11.6 | 1.3 | 13.7 | 6.9 | 0.0 | 5.3 | 102.3 | .697 |
| | Lowe | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 1.1 | 9.6 | 0.6 | 1.1 | 0.5 | 95.0 | .653 |
| | Higuera* | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 1.1 | 9.5 | 8.0 | 1.5 | 7.0 | 108.3 | .634 |
| | Marichal | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 1.5 | 10.5 | 3.0 | 1.5 | 2.0 | 67.0 | .687 |
| | Dierker | sp | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 | 3.9 | 13.9 | 4.6 | 0.0 | 1.2 | 85.0 | .612 |
| | Schmidt | rp | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 3.0 | 12.0 | 11.0 | 1.0 | 3.7 | 40.3 | .596 |
| | Nathan | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.4 | 0.0 | 5.4 | 8.1 | 2.7 | 99.0 | 13.7 | .659 |
| | Tiant | sp | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 12.9 | 8.2 | 21.1 | 7.0 | 4.7 | 0.9 | 71.0 | .528 |
|   | Other |   | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.0 | 3.6 | 12.6 | 3.6 | 1.8 | 1.0 |   | .584 |
|   | Total |   | 8 | 9 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 9.1 | 2.3 | 11.6 | 5.9 | 1.2 | 2.5 |   | .627 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burke | rp | .000 | 0.00 | 1 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
| | Reyes* | rp | .889 | 1.71 | 8 | .500 | 4 | .444 | 4 | .444 | 0.9 | 3.4 | 3.09 | 7.10 |
| | Hammond* | rp | .395 | 0.68 | 26 | .115 | 10 | .263 | 10 | .263 | 1.5 | 1.3 | 1.20 | 1.03 |
| | Hammaker* | sp | .689 | 1.43 | 73 | .370 | 34 | .362 | 36 | .383 | 10.5 | 4.4 | 4.04 | 4.25 |
| | Lowe | sp | .658 | 1.06 | 57 | .228 | 25 | .403 | 25 | .403 | 5.3 | 3.0 | 2.69 | 2.95 |
| | Higuera* | sp | .687 | 1.06 | 64 | .281 | 40 | .435 | 40 | .435 | 8.6 | 3.3 | 2.95 | 3.16 |
| | Marichal | sp | .804 | 1.17 | 19 | .263 | 12 | .522 | 12 | .522 | 2.6 | 3.8 | 3.46 | 3.87 |
| | Dierker | sp | .693 | 1.54 | 39 | .333 | 20 | .400 | 20 | .400 | 5.0 | 3.8 | 3.45 | 4.09 |
| | Schmidt | rp | .697 | 1.33 | 21 | .381 | 15 | .417 | 15 | .417 | 3.5 | 3.7 | 3.19 | 4.17 |
| | Nathan | rp | .583 | 0.60 | 8 | .125 | 5 | .417 | 5 | .417 | 0.9 | 2.5 | 2.24 | 1.58 |
| | Tiant | sp | 1.145 | 2.35 | 24 | .292 | 31 | .756 | 31 | .756 | 11.4 | 12.8 | 11.99 | 12.25 |
|   | Other |   | .847 | 1.40 | 33 | .242 | 23 | .535 | 23 | .535 | 6.4 | 5.7 | 5.16 | 4.80 |
|   | Total |   | .717 | 1.27 | 373 | .287 | 219 | .437 | 221 | .441 | 54.7 | 4.0 | 3.66 | 3.92 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burke | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | Reyes* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hammond* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Hammaker* | sp | 3 | 1 | .333 | 1 | 2 | .667 | 11 | 3.7 | 4 | 1 | .250 |
| | Lowe | sp | 2 | 1 | .500 | 0 | 2 | 1.000 | 11 | 5.5 | 0 | 0 | .000 |
| | Higuera* | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 13 | 4.3 | 0 | 0 | .000 |
| | Marichal | sp | 1 | 0 | .000 | 0 | 1 | 1.000 | 3 | 3.0 | 0 | 0 | .000 |
| | Dierker | sp | 2 | 1 | .500 | 1 | 1 | .500 | 11 | 5.5 | 1 | 0 | .000 |
| | Schmidt | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Nathan | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Tiant | sp | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 2 | 0 | .000 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
|   | Total |   | 13 | 3 | .231 | 2 | 9 | .692 | 59 | 4.5 | 14 | 3 | .214 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burke | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 0 |
| | Reyes* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 3 | 2 |
| | Hammond* | rp | 0 | 0 | .000 | 0 | .000 | 2 | 3 | 1 | .333 | 6 | 6 | 2 |
| | Hammaker* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Lowe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Higuera* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Marichal | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Dierker | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Schmidt | rp | 0 | 0 | .000 | 0 | .000 | 0 | 5 | 0 | .000 | 4 | 4 | 0 |
| | Nathan | rp | 3 | 2 | .667 | 1 | .333 | 0 | 2 | 0 | .000 | 3 | 3 | 3 |
| | Tiant | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 1 | 3 | 2 | .667 | 6 | 6 | 3 |
|   | Total |   | 3 | 2 | .667 | 1 | .333 | 3 | 14 | 3 | .214 | 13 | 23 | 10 |