DMB team pitchingW7 -- 2010 Helena Handbasket
Regular season -- from 7/4/2010 to 7/21/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burke | rp | 0.00 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 6.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 20 |
| | Hammond* | rp | 0.00 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 2 | 5 | 0 | 1 | 15 |
| | Reyes* | rp | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 |
| | Ferguson | sp | 0.90 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 10.0 | 4 | 1 | 1 | 1 | 4 | 1 | 0 | 34 |
| | Higuera* | sp | 1.13 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 16.0 | 17 | 2 | 2 | 3 | 11 | 1 | 1 | 66 |
| | Nathan | rp | 1.50 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 6.0 | 3 | 1 | 1 | 2 | 7 | 0 | 0 | 23 |
| | Schmidt | rp | 1.53 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 17.2 | 8 | 3 | 3 | 7 | 10 | 0 | 3 | 65 |
| | Lowe | sp | 2.95 | 1 | 1 | 0 | 3 | 3 | 1 | 0 | 18.1 | 11 | 8 | 6 | 8 | 9 | 2 | 3 | 73 |
| | McNally* | sp | 4.12 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 19.2 | 24 | 9 | 9 | 2 | 9 | 4 | 3 | 79 |
| | Hammaker* | sp | 9.00 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 14.0 | 26 | 14 | 14 | 7 | 5 | 2 | 2 | 73 |
| | Tiant | sp | 9.53 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 11.1 | 18 | 12 | 12 | 12 | 9 | 3 | 1 | 62 |
|   | Other |   | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 8 |
|   | Total |   | 3.57 | 10 | 4 | 4 | 14 | 14 | 1 | 1 | 126.0 | 116 | 52 | 50 | 45 | 75 | 15 | 14 | 522 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Burke | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | 0.0 | 1.4 | 4.3 | 0.0 | 99.0 | 16.0 | .688 |
| | Hammond* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.9 | 4.9 | 9.8 | 12.3 | 0.0 | 2.5 | 11.2 | .482 |
| | Reyes* | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 9.0 | 9.0 | 18.0 | 0.0 | 2.0 | 20.0 | .550 |
| | Ferguson | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 0.9 | 4.5 | 3.6 | 0.9 | 4.0 | 29.5 | .593 |
| | Higuera* | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.6 | 1.7 | 11.3 | 6.2 | 0.6 | 3.7 | 119.5 | .661 |
| | Nathan | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 3.0 | 7.5 | 10.5 | 0.0 | 3.5 | 26.8 | .598 |
| | Schmidt | rp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.1 | 3.6 | 7.6 | 5.1 | 0.0 | 1.4 | 34.1 | .601 |
| | Lowe | sp | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5.4 | 3.9 | 9.8 | 4.4 | 1.0 | 1.1 | 88.0 | .568 |
| | McNally* | sp | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 | 0.9 | 11.9 | 4.1 | 1.8 | 4.5 | 88.7 | .643 |
| | Hammaker* | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.7 | 4.5 | 21.2 | 3.2 | 1.3 | 0.7 | 83.0 | .627 |
| | Tiant | sp | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14.3 | 9.5 | 23.8 | 7.1 | 2.4 | 0.8 | 78.3 | .553 |
|   | Other |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 4.5 | 9.0 | 99.0 |   | .652 |
|   | Total |   | 13 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 8.3 | 3.2 | 11.6 | 5.4 | 1.1 | 1.7 |   | .606 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burke | rp | .100 | 0.16 | 17 | .059 | 1 | .050 | 1 | .050 | 0.1 | 0.1 | 0.06 | 0.06 |
| | Hammond* | rp | .421 | 1.09 | 8 | .250 | 4 | .267 | 4 | .267 | 0.5 | 1.1 | 1.11 | 1.65 |
| | Reyes* | rp | .250 | 1.00 | 1 | .000 | 1 | .250 | 1 | .250 | 0.1 | 0.6 | 0.53 | 0.94 |
| | Ferguson | sp | .359 | 0.50 | 28 | .107 | 8 | .235 | 8 | .235 | 1.1 | 1.1 | 0.93 | 0.74 |
| | Higuera* | sp | .636 | 1.25 | 51 | .314 | 24 | .364 | 24 | .364 | 5.9 | 3.3 | 3.01 | 3.38 |
| | Nathan | rp | .551 | 0.83 | 14 | .214 | 9 | .391 | 9 | .391 | 1.6 | 2.5 | 2.21 | 1.09 |
| | Schmidt | rp | .406 | 0.85 | 48 | .167 | 17 | .262 | 17 | .262 | 2.6 | 1.3 | 1.18 | 1.13 |
| | Lowe | sp | .623 | 1.04 | 53 | .170 | 30 | .411 | 31 | .425 | 5.6 | 2.7 | 2.48 | 2.35 |
| | McNally* | sp | .823 | 1.32 | 64 | .313 | 40 | .506 | 40 | .506 | 10.1 | 4.6 | 4.18 | 5.12 |
| | Hammaker* | sp | .991 | 2.36 | 59 | .407 | 42 | .575 | 42 | .575 | 16.1 | 10.3 | 9.30 | 10.44 |
| | Tiant | sp | 1.157 | 2.65 | 38 | .395 | 45 | .726 | 45 | .726 | 16.6 | 12.8 | 11.89 | 12.56 |
|   | Other |   | 1.250 | 1.00 | 5 | .000 | 8 | 1.000 | 8 | 1.000 | 2.0 | 9.0 | 8.10 | 7.45 |
|   | Total |   | .700 | 1.28 | 386 | .262 | 229 | .439 | 230 | .441 | 55.2 | 3.9 | 3.55 | 3.68 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burke | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Hammond* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| | Reyes* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Ferguson | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Higuera* | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 7 | 3.5 | 0 | 0 | .000 |
| | Nathan | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Schmidt | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| | Lowe | sp | 3 | 1 | .333 | 0 | 2 | .667 | 11 | 3.7 | 2 | 0 | .000 |
| | McNally* | sp | 3 | 0 | .000 | 0 | 2 | .667 | 12 | 4.0 | 1 | 0 | .000 |
| | Hammaker* | sp | 3 | 0 | .000 | 0 | 0 | .000 | 15 | 5.0 | 5 | 3 | .600 |
| | Tiant | sp | 3 | 0 | .000 | 0 | 0 | .000 | 19 | 6.3 | 6 | 1 | .167 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 14 | 1 | .071 | 1 | 6 | .429 | 64 | 4.6 | 19 | 4 | .211 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burke | rp | 2 | 2 | 1.000 | 0 | .000 | 1 | 5 | 0 | .000 | 4 | 4 | 2 |
| | Hammond* | rp | 2 | 1 | .500 | 0 | .000 | 1 | 0 | 0 | .000 | 5 | 5 | 2 |
| | Reyes* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
| | Ferguson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 4 | 4 | 1 |
| | Higuera* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Nathan | rp | 1 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 4 | 4 |
| | Schmidt | rp | 0 | 0 | .000 | 0 | .000 | 0 | 13 | 4 | .308 | 8 | 8 | 2 |
| | Lowe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | McNally* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Hammaker* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Tiant | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 1 | 1 |
|   | Total |   | 5 | 4 | .800 | 0 | .000 | 2 | 19 | 4 | .211 | 14 | 27 | 13 |