DMB team pitchingW7 -- 2010 Helena Handbasket
Regular season -- from 7/4/2010 to 7/21/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Burkerp 0.0010240006.1100030020
Hammond*rp 0.0010150003.2200250115
Reyes*rp 0.0000010001.000012004
Fergusonsp 0.90000400010.0411141034
Higuera*sp 1.13100220016.017223111166
Nathanrp 1.5010140006.0311270023
Schmidtrp 1.53300800017.28337100365
Lowesp 2.95110331018.11186892373
McNally*sp 4.12110330019.22499294379
Hammaker*sp 9.00120330014.0261414752273
Tiantsp 9.53000330011.11812121293162
 Other  9.0000010002.022201208
 Total  3.571044141411126.0116525045751514522

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Burkerp000000000 1.4 0.0 1.4 4.3 0.099.0 16.0 .688
Hammond*rp000000000 4.9 4.9 9.8 12.3 0.0 2.5 11.2 .482
Reyes*rp000000000 0.0 9.0 9.0 18.0 0.0 2.0 20.0 .550
Fergusonsp100000000 3.6 0.9 4.5 3.6 0.9 4.0 29.5 .593
Higuera*sp010000000 9.6 1.7 11.3 6.2 0.6 3.7119.5 .661
Nathanrp000000000 4.5 3.0 7.5 10.5 0.0 3.5 26.8 .598
Schmidtrp300000010 4.1 3.6 7.6 5.1 0.0 1.4 34.1 .601
Lowesp211100010 5.4 3.9 9.8 4.4 1.0 1.1 88.0 .568
McNally*sp330000000 11.0 0.9 11.9 4.1 1.8 4.5 88.7 .643
Hammaker*sp100000010 16.7 4.5 21.2 3.2 1.3 0.7 83.0 .627
Tiantsp320000010 14.3 9.5 23.8 7.1 2.4 0.8 78.3 .553
 Other 000000000 9.0 0.0 9.0 4.5 9.099.0  .652
 Total 1371100040 8.3 3.2 11.6 5.4 1.1 1.7  .606

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burkerp .100 0.1617 .0591 .0501 .050 0.1 0.1 0.06 0.06
Hammond*rp .421 1.098 .2504 .2674 .267 0.5 1.1 1.11 1.65
Reyes*rp .250 1.001 .0001 .2501 .250 0.1 0.6 0.53 0.94
Fergusonsp .359 0.5028 .1078 .2358 .235 1.1 1.1 0.93 0.74
Higuera*sp .636 1.2551 .31424 .36424 .364 5.9 3.3 3.01 3.38
Nathanrp .551 0.8314 .2149 .3919 .391 1.6 2.5 2.21 1.09
Schmidtrp .406 0.8548 .16717 .26217 .262 2.6 1.3 1.18 1.13
Lowesp .623 1.0453 .17030 .41131 .425 5.6 2.7 2.48 2.35
McNally*sp .823 1.3264 .31340 .50640 .506 10.1 4.6 4.18 5.12
Hammaker*sp .991 2.3659 .40742 .57542 .575 16.110.3 9.30 10.44
Tiantsp1.157 2.6538 .39545 .72645 .726 16.612.8 11.89 12.56
 Other 1.250 1.005 .00081.00081.000 2.0 9.0 8.10 7.45
 Total  .700 1.28386 .262229 .439230 .441 55.2 3.9 3.55 3.68

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Burkerp00 .00000 .0000 0.000 .000
Hammond*rp00 .00000 .0000 0.040 .000
Reyes*rp00 .00000 .0000 0.000 .000
Fergusonsp00 .00000 .0000 0.000 .000
Higuera*sp20 .000021.0007 3.500 .000
Nathanrp00 .00000 .0000 0.000 .000
Schmidtrp00 .00000 .0000 0.010 .000
Lowesp31 .33302 .66711 3.720 .000
McNally*sp30 .00002 .66712 4.010 .000
Hammaker*sp30 .00000 .00015 5.053 .600
Tiantsp30 .00000 .00019 6.361 .167
 Other 00 .00000 .0000 0.000 .000
 Total 141 .07116 .42964 4.6194 .211

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Burkerp221.0000 .000150 .000442
Hammond*rp21 .5000 .000100 .000552
Reyes*rp00 .0000 .000000 .000111
Fergusonsp00 .0000 .000010 .000441
Higuera*sp00 .0000 .000000 .000200
Nathanrp111.0000 .000000 .000444
Schmidtrp00 .0000 .0000134 .308882
Lowesp00 .0000 .000000 .000300
McNally*sp00 .0000 .000000 .000300
Hammaker*sp00 .0000 .000000 .000300
Tiantsp00 .0000 .000000 .000300
 Other 00 .0000 .000000 .000111
 Total 54 .8000 .0002194 .211142713