W12 DMB team pitching -- 2012 Gold Country Gossamers
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ryan*rp 0.0000040005.0600340123
Romorp 0.0010020004.2200130215
Groom*rp 0.0000040008.0300230127
McMahonsp 1.5000130006.0561761130
Jenkinssp 3.05210330020.218875102382
Hughsonsp 3.31200221016.12076392169
Fishersp 4.35011700010.11355761152
Hubbell*sp 4.38010220012.11566360252
Roe*sp 7.2702022008.21187343040
Henkerp 10.5000140006.01587161034
Hutchinsonsp 11.0002033009.0181111352146
 Total  4.21573121210107.0126595038621213470

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ryan*rp111000000 10.8 5.4 16.2 7.2 0.0 1.3 20.5 .549
Romorp001000000 3.9 1.9 5.8 5.8 0.0 3.0 29.0 .638
Groom*rp120100000 3.4 2.3 6.8 3.4 0.0 1.5 24.8 .626
McMahonsp001000010 7.5 10.5 18.0 9.0 1.5 0.9 37.7 .513
Jenkinssp310000000 7.8 2.2 10.0 4.4 0.9 2.0101.3 .651
Hughsonsp220000010 11.0 1.7 12.7 5.0 1.1 3.0118.5 .654
Fishersp000000110 11.3 6.1 17.4 5.2 0.9 0.9 28.4 .553
Hubbell*sp410000010 10.9 2.2 13.1 4.4 0.0 2.0 84.5 .651
Roe*sp000000010 11.4 3.1 14.5 4.2 3.1 1.3 68.0 .669
Henkerp001000000 22.5 1.5 24.0 9.0 1.5 6.0 25.8 .621
Hutchinsonsp300000010 18.0 3.0 21.0 5.0 2.0 1.7 51.7 .626
 Total 1474100160 10.6 3.2 13.9 5.2 1.0 1.6  .621

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ryan*rp .691 1.8016 .3759 .3919 .391 2.1 3.6 3.47 4.95
Romorp .343 0.6411 .1823 .2003 .200 0.1 0.3 0.23 0.65
Groom*rp .431 0.6321 .1437 .2598 .296 0.7 0.8 0.71 0.94
McMahonsp .764 2.0016 .25015 .50015 .500 3.7 5.3 4.99 6.27
Jenkinssp .670 1.1165 .24635 .42735 .427 7.6 3.3 2.98 2.83
Hughsonsp .779 1.4155 .32732 .46432 .464 9.1 5.0 4.50 4.75
Fishersp .788 1.9438 .31624 .46224 .462 7.3 5.9 5.69 6.44
Hubbell*sp .742 1.4643 .34922 .42322 .423 6.5 4.7 4.24 4.10
Roe*sp .933 1.6230 .26724 .60024 .600 7.8 8.1 7.29 7.18
Henkerp1.228 2.6726 .53826 .76526 .765 11.817.6 15.88 12.99
Hutchinsonsp1.123 2.3336 .44431 .67431 .674 13.413.9 12.08 11.62
 Total  .800 1.53357 .319228 .485229 .487 64.8 5.4 4.90 5.04

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ryan*rp00 .00000 .0000 0.010 .000
Romorp00 .00000 .0000 0.000 .000
Groom*rp00 .00000 .0000 0.000 .000
McMahonsp00 .00000 .0000 0.000 .000
Jenkinssp30 .00002 .66715 5.000 .000
Hughsonsp21 .50001 .50017 8.531 .333
Fishersp00 .00000 .0000 0.070 .000
Hubbell*sp20 .00001 .5007 3.521 .500
Roe*sp20 .00000 .0009 4.5221.000
Henkerp00 .00000 .0000 0.031 .333
Hutchinsonsp30 .00000 .0009 3.021 .500
 Total 121 .08304 .33357 4.8206 .300

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ryan*rp00 .0000 .0001221.000442
Romorp00 .0000 .000020 .000221
Groom*rp00 .0000 .000170 .000442
McMahonsp111.0000 .000031 .333333
Jenkinssp00 .0000 .000000 .000300
Hughsonsp00 .0000 .000000 .000200
Fishersp111.0000 .000163 .500771
Hubbell*sp00 .0000 .000000 .000200
Roe*sp00 .0000 .000000 .000200
Henkerp111.0000 .000000 .000442
Hutchinsonsp00 .0000 .000000 .000300
 Total 331.0000 .0003206 .300122411