Real-life team batting -- 2012 Justin Burson
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McGraw,J*3b .391 .543 .4461173991561331140331241614147320
Speaker*cf .386 .466 .5021515462114182102798220493527
Connor*1b .371 .435 .495119455169231511026551836105
Childs*2b .345 .431 .48112649317033142109897222685623
 Total  .373 .469 .4830189370611040645326632966273717475

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
McGraw,J*3b0543241100 .990 121.711.7 .0551.420 .49917178
Speaker*cf06521551300 .968 127.2 8.7 .1151.053 .28051274
Connor*1b05321941100 .929 99.1 8.2 .123 .957 .24639225
Childs*2b0581641200 .912 106.1 7.8 .1361.036 .34949237
 Total 0230842174700 .951 455.4 9.0 .1101.103 .336156914

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McGraw,J*3b4.643.41388 .399302 .556316 .582 0.1
Speaker*cf4.323.62544 .384356 .546360 .552 0.2
Connor*1b4.473.82469 .358276 .519279 .524 0.2
Childs*2b4.613.91479 .351309 .532315 .542 0.3
 Total 0.000.001880 .3721243 .5391270 .550 0.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McGraw,J*3b .000 .000 .000 .00000000000
Speaker*cf .000 .000 .000 .00000000000
Connor*1b .000 .000 .000 .00000000000
Childs*2b .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McGraw,J*3b .000 .000 .000 .00000000000
Speaker*cf .000 .000 .000 .00000000000
Connor*1b .000 .000 .000 .00000000000
Childs*2b .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000