Real-life team pitching -- 2010 Bostons Terrier
Regular season

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Henry*rp 0.872263700052.03195122824202
Papelbonrp 0.9242355900068.14087137535257
Zieglerrp 1.0630114700059.24787223025229
Pfiester*sp 1.1514903022133195.014361254890115745
Lundgrensp 1.1718702825217207.013042279284016795
Wettelandrp 1.3793437000085.15817132811337344
Marmolrp 1.435115900069.1411111359636285
Myers*rp 1.5123456100059.2471210225625241
Balfourrp 1.546245100058.1281010248235224
Marte*rp 1.5842117100079.2501614348736314
KBrownsp 1.8917110323253233.0187604933159819906
Luquesp 1.9327824137286322.02799069881512271301
Hernandezsp 2.491950343421238.22008166712171520977
Rixey*sp 2.76151413529154238.121986734757320966
 Total  1.77145691591791798401966.115005113865691325501607786

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Henry*rp001310220 5.4 2.1 8.0 4.8 0.3 2.3 0.83
Papelbonrp001120220 5.3 1.7 7.1 9.9 0.4 5.8 0.78
Zieglerrp003100220 7.1 3.3 10.6 4.5 0.3 1.4 1.16
Pfiester*sp005520960 6.6 2.2 9.0 4.2 0.0 1.9 0.98
Lundgrensp00102201060 5.7 4.0 9.7 3.7 0.0 0.9 1.07
Wettelandrp003270430 6.1 3.0 9.3 11.9 0.3 4.0 1.01
Marmolrp004451320 5.3 4.5 10.4 12.5 0.4 2.7 1.10
Myers*rp002030220 7.1 3.3 10.4 8.4 0.3 2.5 1.16
Balfourrp001020320 4.3 3.7 8.0 12.7 0.5 3.4 0.89
Marte*rp006310320 5.6 3.8 9.8 9.8 0.3 2.6 1.05
KBrownsp00416601170 7.2 1.3 9.1 6.1 0.3 4.8 0.94
Luquesp001054016100 7.8 2.5 10.4 4.2 0.1 1.7 1.14
Hernandezsp0008171870 7.5 2.7 10.5 8.2 0.6 3.1 1.14
Rixey*sp0052301270 8.3 1.8 10.1 2.2 0.1 1.2 1.12
 Total 00555255287600 6.9 2.6 9.7 6.1 0.2 2.3 1.05

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henry*rp .470157 .18556 .27759 .292 10.3 1.7 1.61 1.40
Papelbonrp .460165 .22472 .28173 .285 12.3 1.6 1.46 1.23
Zieglerrp .630174 .25987 .38088 .384 20.5 3.4 2.79 2.60
Pfiester*sp .531601 .236227 .305232 .311 48.4 2.3 2.01 1.74
Lundgrensp .519617 .211252 .317254 .319 49.8 2.3 1.95 1.80
Wettelandrp .526198 .278110 .320112 .326 21.8 2.2 2.07 1.79
Marmolrp .539147 .25996 .338100 .352 18.9 2.4 2.21 2.09
Myers*rp .591161 .28087 .36187 .361 19.2 2.9 2.61 2.40
Balfourrp .464115 .21769 .30769 .307 11.2 1.7 1.55 1.38
Marte*rp .544187 .251106 .338109 .347 21.3 2.5 2.17 1.96
KBrownsp .569690 .259289 .319305 .337 66.4 2.6 2.31 1.99
Luquesp .5921055 .263446 .343451 .346104.2 2.9 2.62 2.34
Hernandezsp .622666 .278366 .375374 .383 85.7 3.2 2.91 2.72
Rixey*sp .601857 .252334 .346336 .348 79.2 3.0 2.69 2.34
 Total  .5645790 .2502597 .3342649 .340567.1 2.6 2.34 2.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Henry*rp00 .00000 .0000 0.000 .000
Papelbonrp00 .00000 .0000 0.000 .000
Zieglerrp00 .00000 .0000 0.000 .000
Pfiester*sp2213 .59130 .0000 0.000 .000
Lundgrensp2521 .84070 .0000 0.000 .000
Wettelandrp00 .00000 .0000 0.000 .000
Marmolrp00 .00000 .0000 0.000 .000
Myers*rp00 .00000 .0000 0.000 .000
Balfourrp00 .00000 .0000 0.000 .000
Marte*rp00 .00000 .0000 0.000 .000
KBrownsp325 .15630 .0000 0.000 .000
Luquesp3728 .75760 .0000 0.000 .000
Hernandezsp342 .05910 .0000 0.000 .000
Rixey*sp2915 .51740 .0000 0.000 .000
 Total 17984 .46900 .0000 0.000 .000

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Henry*rp06 .0000 .000000 .000373720
Papelbonrp035 .0000 .000000 .000595949
Zieglerrp011 .0000 .000000 .000474721
Pfiester*sp00 .0000 .000000 .0003085
Lundgrensp00 .0000 .000000 .0002833
Wettelandrp043 .0000 .000000 .000707058
Marmolrp01 .0000 .000000 .00059596
Myers*rp045 .0000 .000000 .000616157
Balfourrp04 .0000 .000000 .000515112
Marte*rp011 .0000 .000000 .000717125
KBrownsp00 .0000 .000000 .0003200
Luquesp02 .0000 .000000 .0004144
Hernandezsp00 .0000 .000000 .0003400
Rixey*sp01 .0000 .000000 .0003566
 Total 0159 .0000 .000000 .000179476266