Team roster -- 2010 Bostons Terrier
Regular season
| Batter Ratings |
|   |   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | Year | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Oyster Burns | 1887 | ss | Rsp | 22 | .000 | Vg | .000 | Av | Pr | Pr | Av | Av | Ex | Normal | Normal |
| | Birdie Cree | 1911 | lf | Rsp | 28 | .000 | Av | .000 | Av | Av | Fr | Av | Av | Ex | Normal | Normal |
| | Bill Dahlen | 1894 | ss | Rsp | 24 | .000 | Vg | .000 | Vg | Av | Fr | Ex | Av | Vg | Normal | Normal |
| | Bill Dickey | 1936 | c | Lsp | 29 | .000 | Ex | .000 | Ex | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Larry Doby | 1952 | cf | Lsp | 27 | .000 | Ex | .000 | Ex | Fr | Pr | Vg | Vg | Pr | Normal | Normal |
| | Juan Gonzalez | 1993 | lf | Rsp | 23 | .000 | Ex | .000 | Ex | Pr | Pr | Av | Vg | Pr | Normal | Normal |
| | Hank Greenberg | 1937 | 1b | Rsp | 26 | .000 | Ex | .000 | Ex | Fr | Pr | Av | Vg | Fr | Normal | Normal |
| | Rickey Henderson | 1990 | lf | Rsp | 31 | .000 | Ex | .000 | Ex | Pr | Fr | Ex | Ex | Ex | Normal | Normal |
| | Rogers Hornsby | 1924 | 2b | Rsp | 28 | .000 | Ex | .000 | Ex | Av | Pr | Vg | Pr | Fr | Normal | Normal |
| | Frank Howard | 1969 | lf | Rsp | 32 | .000 | Ex | .000 | Ex | Av | Av | Av | Av | Pr | Normal | Normal |
| | Joe Jackson | 1911 | rf | Lsp | 21 | .000 | Vg | .000 | Vg | Ex | Vg | Ex | Vg | Vg | Normal | Normal |
| | Thurman Munson | 1973 | c | Rsp | 26 | .000 | Vg | .000 | Vg | Fr | Pr | Vg | Pr | Fr | Normal | Normal |
| | Eddie Murray | 1990 | 1b | Ssp | 34 | .000 | Vg | .000 | Vg | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | Mel Ott | 1938 | 3b | Lsp | 29 | .000 | Ex | .000 | Ex | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Scott Rolen | 2004 | 3b | Rsp | 29 | .000 | Ex | .000 | Ex | Pr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Lou Whitaker | 1991 | 2b | Lsp | 34 | .000 | Vg | .000 | Vg | Fr | Fr | Vg | Av | Fr | Normal | Normal |
|   | Total |   |   |   | 27.7 | .000 |   | .000 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |   |
| S | Name | Year | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Grant Balfour | 2008 | rp | R | 30 | .000 | .000 | Av | Av | Av | Av | Av | | Av | Av | 0 | 0 | 50 | Normal | Normal |
| | Kevin Brown | 1996 | sp | R | 31 | .000 | .000 | Av | Av | Av | Av | Av | Av | | Av | 0 | 0 | 50 | Normal | Normal |
| | Bill Henry | 1964 | rp | L | 36 | .000 | .000 | Av | Av | Av | Av | Av | | Vg | Av | 0 | 0 | 50 | Normal | Normal |
| | Felix Hernandez | 2009 | sp | R | 23 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 0 | 0 | 50 | Normal | Normal |
| | Carl Lundgren | 1907 | sp | R | 27 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Vg | | Av | 0 | 0 | 50 | Normal | Normal |
| | Dolf Luque | 1923 | sp | R | 32 | .000 | .000 | Av | Av | Av | Av | Av | Vg | | Av | 0 | 0 | 50 | Normal | Normal |
| | Carlos Marmol | 2007 | rp | R | 24 | .000 | .000 | Av | Av | Av | Av | Av | | Vg | Av | 0 | 0 | 50 | Normal | Normal |
| | Damaso Marte | 2003 | rp | L | 28 | .000 | .000 | Av | Av | Av | Av | Av | | Av | Av | 0 | 0 | 50 | Normal | Normal |
| | Randy Myers | 1997 | rp | L | 34 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 0 | 0 | 50 | Normal | Normal |
| | Jonathan Papelbon | 2006 | rp | R | 25 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 0 | 0 | 50 | Normal | Normal |
| | Jack Pfiester | 1907 | sp | L | 29 | .000 | .000 | Pr | Pr | Pr | Pr | Pr | Fr | | Av | 0 | 0 | 50 | Normal | Normal |
| | Eppa Rixey | 1924 | sp | L | 33 | .000 | .000 | Av | Av | Av | Av | Av | Av | | Av | 0 | 0 | 50 | Normal | Normal |
| | John Wetteland | 1993 | rp | R | 26 | .000 | .000 | Av | Av | Av | Av | Av | | Vg | Av | 0 | 0 | 50 | Normal | Normal |
| | Brad Ziegler | 2008 | rp | R | 28 | .000 | .000 | Av | Av | Av | Av | Av | | Vg | Av | 0 | 0 | 50 | Normal | Normal |
|   | Total |   |   |   | 29.0 | .000 | .000 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Balfour | rp | Av/30 |   |   |   |   |   |   |   |   | | |   |
| | KBrown | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Burns,O | ss |   |   |   |   | Fr/118 | Fr/118 |   |   |   | | |   |
| | Cree | lf |   |   |   | Fr/179 | Fr/222 |   | Av/84 | Fr/94 | Av/94 | Av | |   |
| | Dahlen | ss |   |   |   |   | Vg/61 | Ex/89 |   |   |   | | |   |
| | Dickey | c |   | Vg/51 |   |   |   |   |   |   |   | | Vg | 0 |
| | Doby | cf |   |   |   |   |   |   |   | Vg/88 |   | Vg | |   |
| | Gonzalez | lf |   |   |   |   |   |   | Fr/78 |   |   | Av | |   |
| | Greenberg | 1b |   |   | Vg/84 |   |   |   |   |   |   | | |   |
| | Henderson | lf |   |   |   |   |   |   | Ex/106 |   |   | Av | |   |
| | Henry | rp | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez | sp | Av/33 |   |   |   |   |   |   |   |   | | |   |
| | Hornsby | 2b |   |   |   | Av/80 |   |   |   |   |   | | |   |
| | Howard | lf |   |   | Fr/179 |   |   |   | Fr/70 |   |   | Fr | |   |
| | Jackson | rf |   |   |   |   |   |   |   | Av/91 | Ex/91 | Ex | |   |
| | Lundgren | sp | Av/25 |   |   |   |   |   |   |   |   | | |   |
| | Luque | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Marmol | rp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Marte | rp | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Munson | c |   | Av/91 |   |   |   |   |   |   |   | | Vg | 0 |
| | Murray | 1b |   |   | Av/83 |   |   |   |   |   |   | | |   |
| | Myers | rp | Av/25 |   |   |   |   |   |   |   |   | | |   |
| | Ott | 3b |   |   |   |   | Fr/88 |   |   |   |   | | |   |
| | Papelbon | rp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Pfiester | sp | Av/137 |   |   |   |   |   |   |   |   | | |   |
| | Rixey | sp | Av/71 |   |   |   |   |   |   |   |   | | |   |
| | Rolen | 3b |   |   |   |   | Ex/47 |   |   |   |   | | |   |
| | Wetteland | rp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Whitaker | 2b |   |   |   | Vg/33 |   |   |   |   |   | | |   |
| | Ziegler | rp | Av/65 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Grant Balfour | rp | Rsp | R | 30 | 100 | 0 | 0 | 0 |
| | Kevin Brown | sp | Rsp | R | 31 | 100 | 0 | 0 | 0 |
| | Oyster Burns | ss | Rsp | R | 22 | 100 | 0 | 0 | 0 |
| | Birdie Cree | lf | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Bill Dahlen | ss | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Bill Dickey | c | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Larry Doby | cf | Lsp | R | 27 | 100 | 0 | 0 | 0 |
| | Juan Gonzalez | lf | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Hank Greenberg | 1b | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Rickey Henderson | lf | Rsp | L | 31 | 100 | 0 | 0 | 0 |
| | Bill Henry | rp | Lsp | L | 36 | 100 | 0 | 0 | 0 |
| | Felix Hernandez | sp | Rsp | R | 23 | 100 | 0 | 0 | 0 |
| | Rogers Hornsby | 2b | Rsp | R | 28 | 100 | 0 | 0 | 0 |
| | Frank Howard | lf | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Joe Jackson | rf | Lsp | R | 21 | 100 | 0 | 0 | 0 |
| | Carl Lundgren | sp | Rsp | R | 27 | 100 | 0 | 0 | 0 |
| | Dolf Luque | sp | Rsp | R | 32 | 100 | 0 | 0 | 0 |
| | Carlos Marmol | rp | Rsp | R | 24 | 100 | 0 | 0 | 0 |
| | Damaso Marte | rp | Lsp | L | 28 | 100 | 0 | 0 | 0 |
| | Thurman Munson | c | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Eddie Murray | 1b | Ssp | R | 34 | 100 | 0 | 0 | 0 |
| | Randy Myers | rp | Lsp | L | 34 | 100 | 0 | 0 | 0 |
| | Mel Ott | 3b | Lsp | R | 29 | 100 | 0 | 0 | 0 |
| | Jonathan Papelbon | rp | Rsp | R | 25 | 100 | 0 | 0 | 0 |
| | Jack Pfiester | sp | Rsp | L | 29 | 100 | 0 | 0 | 0 |
| | Eppa Rixey | sp | Rsp | L | 33 | 100 | 0 | 0 | 0 |
| | Scott Rolen | 3b | Rsp | R | 29 | 100 | 0 | 0 | 0 |
| | John Wetteland | rp | Rsp | R | 26 | 100 | 0 | 0 | 0 |
| | Lou Whitaker | 2b | Lsp | R | 34 | 100 | 0 | 0 | 0 |
| | Brad Ziegler | rp | Rsp | R | 28 | 100 | 0 | 0 | 0 |
|   | Total |   |   |   | 28.3 |   |   | 0 |   |