W1 DMB team batting -- 2011 Hathsin Survivors
Regular season -- from 4/5/2011 to 4/19/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Rose#rf .667 .667 .66733200001000000
Hall*lf .381 .444 .587156324132819870023
Tucker#1b .355 .364 .395157627110115001051
Carrollc .349 .455 .41914431511098951002
Gehringer*3b .341 .426 .36615411410053541011
Williamson3b .333 .391 .4761321711053250000
Thomas1b .333 .481 .3811021710061640011
McVeycf .325 .386 .40012401330077331010
Jenningsss .303 .382 .31815662010069099000
Myer*2b .286 .333 .393928811065141010
Swartwood*rf .275 .326 .350144011110653100020
Pfeffer2b .259 .276 .333827720005170000
TWilliams*lf .182 .408 .3091555101029821150411
Bell, CP#cf .130 .130 .1301123300020050020
Bailey*c .100 .182 .1001410100020100000
Griffin,M*cf .000 .333 .000112000000100001
 Pitchers  .000 .000 .000150000000000000
 Total  .302 .382 .379155591691584827961781441610

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Rose#rf03000001.333 1.336.0 .0002.000 .0000202
Hall*lf1572012201.032 15.2 9.1 .2061.068 .317637013
Tucker#1b157810510 .758 9.4 4.5 .039 .655 .092230410
Carrollc 135502000 .873 9.0 7.6 .070 .933 .23321814
Gehringer*3b84700010 .791 6.9 6.7 .024 .786 .14611504
Williamson3b72300000 .867 4.1 7.9 .143 .857 .23821013
Thomas1b72700010 .862 4.5 8.1 .0481.000 .3331802
McVeycf84400020 .786 6.8 6.8 .075 .778 .17531607
Jenningsss158041100 .700 9.1 4.7 .015 .638 .01512104
Myer*2b83110020 .726 4.1 5.2 .107 .700 .17921102
Swartwood*rf84410410 .676 3.7 2.9 .075 .576 .20021422
Pfeffer2b72901200 .609 2.0 2.4 .074 .455 .1112922
TWilliams*lf157600010 .717 8.7 5.1 .127 .848 .50931703
Bell, CP#cf72410200 .261 0.2 0.2-0.000 .227 .0870302
Bailey*c 21100000 .282 0.2 0.7 .000 .222 .1000101
Griffin,M*cf0300000 .333 0.0 0.0 .000 .333 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 156478516110 .761 82.7 5.2 .077 .728 .19727212  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rose#rf1.001.003 .6672 .6672 .667 0.0
Hall*lf4.804.2055 .40045 .62545 .625 0.9
Tucker#1b5.205.0777 .35130 .38531 .397 0.0
Carrollc 3.933.0740 .37527 .49128 .509 0.6
Gehringer*3b3.132.7337 .37820 .42621 .447 0.8
Williamson3b1.771.6216 .43812 .52212 .522 2.5
Thomas1b2.702.1017 .41214 .51914 .519 0.7
McVeycf3.673.3337 .35119 .43220 .455 1.0
Jenningsss5.334.4062 .32321 .26230 .37599.0
Myer*2b3.443.1125 .32012 .38713 .419 4.0
Swartwood*rf3.142.8631 .35517 .38617 .386 3.3
Pfeffer2b3.633.3821 .33310 .34510 .345 7.0
TWilliams*lf5.073.6738 .21138 .50038 .500 0.7
Bell, CP#cf2.182.0919 .1583 .1253 .12599.0
Bailey*c 0.790.7110 .1002 .1822 .182 0.0
Griffin,M*cf0.270.182 .0001 .3331 .333 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 43.1337.27490 .337273 .422287 .444 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rose#rf .000 .000 .000 .00010000000
Hall*lf .400 .455 .5501.005208110524
Tucker#1b .300 .300 .450 .750206110200
Carrollc .357 .375 .357 .732145000312
Gehringer*3b .000 .000 .000 .00000000000
Williamson3b .429 .500 .6431.143146110323
Thomas1b .250 .429 .313 .741164100154
McVeycf .500 .500 .5001.00021000000
Jenningsss .294 .455 .353 .807175100203
Myer*2b .250 .400 .250 .65041000100
Swartwood*rf .000 .000 .000 .00000000000
Pfeffer2b .333 .400 .333 .73393000212
TWilliams*lf .200 .478 .400 .878153001386
Bell, CP#cf .133 .133 .133 .267152000005
Bailey*c .000 .000 .000 .00020000000
Griffin,M*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .295 .394 .389 .78414944531221929

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Rose#rf1.0001.0001.0002.00022000100
Hall*lf .372 .440 .6051.04543160221463
Tucker#1b .375 .386 .375 .7615621000300
Carrollc .345 .487 .448 .9352910110583
Gehringer*3b .341 .426 .366 .7914114100354
Williamson3b .143 .143 .143 .28671000002
Thomas1b .600 .667 .6001.26753000010
McVeycf .316 .381 .395 .7763812300733
Jenningsss .306 .352 .306 .6584915000706
Myer*2b .292 .320 .417 .737247110414
Swartwood*rf .275 .326 .350 .67640111105310
Pfeffer2b .222 .211 .333 .544184200305
TWilliams*lf .175 .377 .275 .6524071015139
Bell, CP#cf .125 .125 .125 .25081000000
Bailey*c .125 .222 .125 .34781000010
Griffin,M*cf .000 .333 .000 .33320000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .305 .377 .376 .7534101251053574249