W2 DMB team batting -- 2011 Hathsin Survivors
Regular season -- from 4/20/2011 to 5/4/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
McVeycf .440 .423 .5607251130004030000
Tucker#1b .394 .397 .493157128211136001055
Hall*rf .392 .426 .647155120132717350011
TWilliams*lf .379 .464 .51715582220213101090022
Bailey*c .375 .375 .375128300010020001
Swartwood*rf .358 .386 .547155319620773140011
Jenningsss .338 .411 .338156522000122147000
Bell, CP#cf .308 .308 .308913400010010041
Carrollc .304 .418 .391154614210897112001
Thomasdh .300 .417 .8001120610357440000
Myer*2b .295 .404 .36414441311066880020
Williamson3b .286 .313 .3571314410003120000
Gehringer*3b .244 .277 .26714451110043240010
Pfeffer2b .167 .167 .16726100000010000
Griffin,M*cf .105 .105 .1051219200011020000
Rose#rf .000 .167 .00065000000100000
 Pitchers  .000 .000 .000150000000000000
 Total  .331 .385 .442155431802088787540701001612

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
McVeycf62601000 .983 6.111.1 .1201.000 .12031407
Tucker#1b157411510 .890 10.0 4.9 .099 .774 .099435815
Hall*rf1554001201.073 13.310.9 .2551.121 .314633013
TWilliams*lf156901410 .981 12.9 8.1 .1381.000 .31043038
Bailey*c 2800000 .750 0.8 3.4 .000 .500-0.1250313
Swartwood*rf115701110 .933 10.8 7.9 .189 .917 .24582937
Jenningsss157300110 .749 9.6 5.9 .000 .682 .01502248
Bell, CP#cf41520100 .615 0.9 2.0 .000 .727 .2310413
Carrollc 135500110 .809 7.8 6.2 .087 .794 .21731845
Thomasdh424000001.217 7.113.7 .5001.429 .70041612
Myer*2b135200100 .767 7.4 6.2 .068 .813 .295216011
Williamson3b41601010 .670 1.8 4.4 .071 .600 .1431523
Gehringer*3b114700000 .543 3.6 2.9 .022 .441 .08911204
Pfeffer2b2600000 .333 0.2 0.9 .000 .200 .0000103
Griffin,M*cf51900000 .211 0.2 0.3 .000 .118 .0000201
Rose#rf0600000 .167 0.0 0.2 .000 .200 .2000002
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15601351580 .827 89.7 6.1 .110 .785 .19236240  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
McVeycf3.713.5723 .47814 .53814 .53899.0
Tucker#1b4.934.7372 .37535 .47336 .486 0.0
Hall*rf3.603.4044 .40936 .66736 .667 1.7
TWilliams*lf4.603.8748 .41740 .58040 .580 0.9
Bailey*c 0.670.676 .5003 .3753 .37599.0
Swartwood*rf3.803.5340 .47532 .56132 .561 4.7
Jenningsss4.874.3361 .36123 .31530 .411 4.0
Bell, CP#cf1.671.4414 .2864 .2674 .26799.0
Carrollc 3.673.0735 .40025 .45527 .491 1.6
Thomasdh2.181.8213 .23120 .83320 .833 1.0
Myer*2b3.713.1436 .36124 .46224 .462 1.0
Williamson3b1.231.0813 .3086 .3756 .375 2.0
Gehringer*3b3.363.2141 .26814 .29814 .298 2.0
Pfeffer2b3.003.005 .2001 .1671 .16799.0
Griffin,M*cf1.581.5817 .1182 .1052 .10599.0
Rose#rf1.000.835 .0001 .1671 .167 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.0736.20473 .364280 .466290 .483 1.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McVeycf .500 .500 .7501.25042100001
Tucker#1b .625 .625 .7501.3751610010100
Hall*rf .600 .6001.0001.600106101400
TWilliams*lf .278 .316 .444 .760185001315
Bailey*c .000 .000 .000 .00000000000
Swartwood*rf .222 .222 .222 .44492000004
Jenningsss .538 .571 .5381.110137000011
Bell, CP#cf .375 .375 .375 .75083000001
Carrollc .300 .500 .300 .800103000131
Thomasdh .294 .368 .8241.192175003524
Myer*2b .200 .333 .200 .53351000112
Williamson3b .273 .308 .364 .671113100212
Gehringer*3b .000 .000 .000 .00030000000
Pfeffer2b .250 .250 .250 .50041000000
Griffin,M*cf .000 .000 .000 .00010000000
Rose#rf .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .366 .408 .519 .9281314831517921

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
McVeycf .429 .409 .524 .933219200402
Tucker#1b .327 .333 .418 .7525518201500
Hall*rf .341 .386 .561 .94741140311335
TWilliams*lf .425 .520 .5501.0704017201794
Bailey*c .375 .375 .375 .75083000002
Swartwood*rf .386 .417 .6141.03044176207310
Jenningsss .288 .373 .288 .6615215000203
Bell, CP#cf .200 .200 .200 .40051000000
Carrollc .306 .390 .417 .80736112108410
Thomasdh .333 .600 .6671.26731100220
Myer*2b .308 .413 .385 .7983912110576
Williamson3b .333 .333 .333 .66731000100
Gehringer*3b .262 .295 .286 .5814211100324
Pfeffer2b .000 .000 .000 .00020000001
Griffin,M*cf .111 .111 .111 .222182000102
Rose#rf .000 .250 .000 .25030000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .320 .377 .417 .7954121321773583149