W7 DMB team pitching -- 2012 Gold Country Gossamers
Regular season -- from 7/4/2012 to 7/21/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Henkerp 0.0010011005.0300130017
Fishersp 0.63000700014.11111770160
Roe*sp 0.64100220014.01311270154
Romorp 2.0800030004.1411071117
Hubbell*sp 3.00110332024.024886131496
Jenkinssp 4.26120550025.126151271155108
Hughsonsp 6.75120330013.1221110482165
Groom*rp 6.7500020002.2522200113
Ryan*rp 9.5301250005.2866151025
 Other  5.193021100017.11511108122076
 Total  3.64864141420126.0131565138731214531

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Henkerp010000000 5.4 1.8 7.2 5.4 0.0 3.0 70.0 .643
Fishersp200000100 6.9 4.4 11.3 4.4 0.0 1.0 29.0 .557
Roe*sp330100000 8.4 1.3 10.3 4.5 0.0 3.5 95.0 .668
Romorp000000000 8.3 0.0 8.3 14.5 2.199.0 20.3 .721
Hubbell*sp130100020 9.0 2.3 11.6 4.9 0.4 2.2105.7 .631
Jenkinssp110000110 9.2 2.5 11.7 3.9 1.8 1.6 76.8 .630
Hughsonsp200000010 14.8 2.7 17.5 5.4 1.3 2.0 75.7 .652
Groom*rp000000000 16.9 6.8 23.6 0.0 0.0 0.0 28.5 .579
Ryan*rp100000000 12.7 1.6 14.3 7.9 1.6 5.0 20.0 .620
 Other 210000110 7.8 4.2 11.9 6.2 1.0 1.5  .587
 Total 1290200350 9.4 2.7 12.2 5.2 0.9 1.9  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Henkerp .423 0.8013 .2314 .2354 .235 0.6 1.1 0.93 1.24
Fishersp .536 1.2646 .23919 .31719 .317 4.4 2.7 2.46 2.49
Roe*sp .551 1.0744 .29515 .27816 .296 3.4 2.2 1.97 2.53
Romorp .647 0.929 .3337 .4127 .412 1.2 2.4 2.31 2.82
Hubbell*sp .725 1.2575 .30741 .42742 .438 9.6 3.6 3.24 3.46
Jenkinssp .773 1.3085 .24753 .49153 .491 12.3 4.1 3.95 4.34
Hughsonsp .867 1.9551 .39232 .49232 .492 11.8 7.9 7.15 8.00
Groom*rp1.084 2.6311 .4558 .6158 .615 3.011.6 9.14 11.62
Ryan*rp .818 1.5918 .38912 .48012 .480 4.2 7.2 6.06 6.27
 Other  .655 1.3354 .24131 .40831 .408 7.9 3.9 3.67 3.54
 Total  .705 1.34406 .293222 .418224 .422 57.1 4.0 3.67 4.00

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Henkerp10 .00000 .0009 9.000 .000
Fishersp00 .00000 .0000 0.051 .200
Roe*sp20 .000021.0005 2.500 .000
Romorp00 .00000 .0000 0.000 .000
Hubbell*sp32 .66702 .66713 4.300 .000
Jenkinssp50 .00002 .40022 4.443 .750
Hughsonsp30 .00001 .3339 3.042 .500
Groom*rp00 .00000 .0000 0.020 .000
Ryan*rp00 .00000 .0000 0.0221.000
 Other 00 .00000 .0000 0.043 .750
 Total 142 .14307 .50058 4.12111 .524

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Henkerp00 .0000 .000000 .000100
Fishersp00 .0000 .000263 .500772
Roe*sp00 .0000 .000000 .000200
Romorp00 .0000 .000020 .000331
Hubbell*sp00 .0000 .000000 .000300
Jenkinssp00 .0000 .000000 .000500
Hughsonsp00 .0000 .000000 .000300
Groom*rp00 .0000 .000143 .750220
Ryan*rp221.0000 .000010 .000553
 Other 62 .3333 .500085 .62511116
 Total 84 .5003 .37532111 .524142812