W9 DMB team pitching -- 2012 Gold Country Gossamers
Regular season -- from 8/5/2012 to 8/19/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Ryan*rp 1.2911050007.0931390034
Romorp 1.5000250006.0611160024
Groom*rp 1.6920030005.1611330024
Hughsonsp 1.80200220015.018333111065
Hubbell*sp 2.35200331023.02576380095
Henkerp 2.7000020006.2522170025
Fishersp 4.05100610013.11296623060
Roe*sp 5.4000022005.0733222022
Jenkinssp 7.7101022007.01366062133
 Other  5.74124931026.237211771054124
 Total  3.60946131321115.013856462964135506

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Ryan*rp100000000 11.6 3.9 15.4 11.6 0.0 3.0 28.0 .629
Romorp011000100 9.0 1.5 10.5 9.0 0.0 6.0 15.2 .697
Groom*rp200000000 10.1 5.1 15.2 5.1 0.0 1.0 28.0 .619
Hughsonsp112000000 10.8 1.8 12.6 6.6 0.6 3.7 98.5 .690
Hubbell*sp430000000 9.8 1.2 11.0 3.1 0.0 2.7 97.0 .684
Henkerp200000000 6.8 1.3 8.1 9.4 0.0 7.0 43.5 .644
Fishersp400000300 8.1 4.0 12.1 1.3 2.0 0.3 34.5 .551
Roe*sp000000000 12.6 3.6 16.2 3.6 3.6 1.0 49.0 .602
Jenkinssp300000000 16.7 0.0 16.7 7.7 2.699.0 53.5 .748
 Other 400200020 12.5 2.4 15.5 3.4 1.7 1.4  .638
 Total 2153200420 10.8 2.3 13.2 5.0 1.0 2.2  .647

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Ryan*rp .708 1.7122 .40914 .41214 .412 4.3 5.3 5.02 4.76
Romorp .623 1.1717 .3538 .3338 .333 1.9 2.8 2.54 2.37
Groom*rp .708 1.6918 .33310 .41710 .417 3.3 6.0 5.02 4.74
Hughsonsp .710 1.4050 .34027 .41527 .415 7.6 4.6 4.12 3.92
Hubbell*sp .599 1.2284 .29831 .32631 .326 8.1 3.1 2.86 2.85
Henkerp .532 0.9017 .2948 .3208 .320 2.0 2.8 2.42 1.49
Fishersp .728 1.3549 .18427 .45027 .450 7.9 5.1 4.77 4.32
Roe*sp1.059 1.8016 .31315 .68215 .682 5.511.5 8.96 9.62
Jenkinssp1.030 1.8625 .44021 .63621 .636 8.210.5 9.49 9.27
 Other  .884 1.65100 .32065 .52467 .540 21.5 7.1 6.53 6.77
 Total  .757 1.45398 .314226 .447228 .451 68.6 5.3 4.83 4.71

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Ryan*rp00 .00000 .0000 0.051 .200
Romorp00 .00000 .0000 0.0111.000
Groom*rp00 .00000 .0000 0.020 .000
Hughsonsp20 .000021.00010 5.000 .000
Hubbell*sp31 .333031.00014 4.700 .000
Henkerp00 .00000 .0000 0.010 .000
Fishersp10 .00000 .0009 9.041 .250
Roe*sp20 .00000 .00010 5.010 .000
Jenkinssp20 .00001 .5009 4.500 .000
 Other 31 .33301 .33313 4.340 .000
 Total 132 .15417 .53865 5.0183 .167

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Ryan*rp10 .00011.000200 .000552
Romorp221.0000 .000260 .000553
Groom*rp00 .0000 .000021 .500330
Hughsonsp00 .0000 .000000 .000200
Hubbell*sp00 .0000 .000000 .000300
Henkerp00 .0000 .000120 .000220
Fishersp00 .0000 .000051 .200651
Roe*sp00 .0000 .000000 .000200
Jenkinssp00 .0000 .000000 .000200
 Other 441.0000 .000131 .333965
 Total 76 .8571 .1436183 .167132611