DMB team battingW10 -- 2010 Bostons Terrier
Regular season -- from 8/21/2010 to 9/4/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Munsonc .556 .600 .66739510011100000
Whitaker*2b .400 .400 .40045200011000000
Dickey*c .362 .412 .46813471712075440001
Murray#1b .350 .391 .550920710136200100
Hornsby2b .346 .417 .596145218213128790021
Greenberg1b .304 .393 .478144614501611850000
Burns,Oss .304 .373 .37014461430023570025
Jackson*rf .279 .313 .475146117222127132002
Doby*cf .250 .308 .333144812210654170001
Howardlf .225 .262 .2251040900024270000
Rolen3b .200 .200 .600105101021000000
Hendersonlf .186 .273 .305145911102887100073
Ott*3b .163 .333 .37214437112661160000
Dahlenss .000 .000 .00082000000000000
Creelf .000 .333 .00042000000100000
 Pitchers  .000 .000 .000140000000000000
 Total  .276 .347 .416144851341981168665368211113

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Munsonc 210000001.267 3.825.4 .1111.750 .2221655
Whitaker*2b0500010 .800 0.8 7.2 .000 .667 .0000202
Dickey*c 125100200 .880 8.1 6.7 .106 .788 .170322510
Murray#1b42301000 .941 4.6 8.9 .2001.000 .30021104
Hornsby2b1460010201.013 13.810.3 .2501.143 .404631119
Greenberg1b145602100 .871 9.4 7.3 .174 .909 .348622210
Burns,Oss145100000 .742 5.3 3.9 .065 .649 .10931716
Jackson*rf146400210 .788 7.4 4.2 .197 .667 .180629016
Doby*cf145200010 .641 4.9 3.6 .083 .541 .14631608
Howardlf104200100 .487 2.3 1.9-0.000 .344 .0500927
Rolen3b0500000 .800 0.6 4.1 .400 .750 .4001303
Hendersonlf146600200 .578 4.6 2.4 .119 .604 .305318212
Ott*3b145400010 .705 6.3 4.7 .209 .750 .465416111
Dahlenss0200100 .000 -0.0-0.0 .000 .000 .0000012
Creelf0300000 .333 0.1 1.2 .000 .500 .5000003
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 1454404960 .764 68.7 4.9 .140 .718 .24538202  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Munsonc 3.333.009 .5567 .7007 .700 0.0
Whitaker*2b1.251.255 .4002 .4002 .400 0.0
Dickey*c 3.923.6243 .39526 .51026 .510 1.0
Murray#1b2.562.2220 .30013 .56513 .565 0.0
Hornsby2b4.293.7141 .36638 .63338 .633 1.3
Greenberg1b4.003.2942 .31030 .53630 .536 0.6
Burns,Oss3.643.2939 .35922 .43122 .431 1.4
Jackson*rf4.574.3656 .26830 .46932 .500 3.0
Doby*cf3.713.4331 .38720 .38520 .385 4.3
Howardlf4.204.0033 .27311 .26211 .262 3.5
Rolen3b0.500.505 .2003 .6003 .600 0.0
Hendersonlf4.714.2147 .19125 .37925 .379 1.4
Ott*3b3.863.0735 .14327 .50027 .500 0.5
Dahlenss0.250.252 .0000 .0000 .000 0.0
Creelf0.750.502 .0001 .3331 .333 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.8634.64410 .300255 .469257 .472 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Munsonc .500 .500 .5001.00042000000
Whitaker*2b .000 .000 .000 .00000000000
Dickey*c .286 .286 .286 .571144000203
Murray#1b .000 .000 .000 .00000000000
Hornsby2b .353 .421 .6471.068176201321
Greenberg1b .375 .500 .7501.250166301541
Burns,Oss .417 .588 .5001.088125100352
Jackson*rf .222 .300 .278 .578184100111
Doby*cf .250 .400 .333 .733123100135
Howardlf .235 .278 .235 .513174000112
Rolen3b .200 .200 .600 .80051010100
Hendersonlf .158 .238 .158 .396193000127
Ott*3b .167 .286 .500 .786183002432
Dahlenss .000 .000 .000 .00000000000
Creelf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .362 .414 .77715241814222124

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Munsonc .600 .667 .8001.46753100110
Whitaker*2b .400 .400 .400 .80052000100
Dickey*c .394 .459 .5451.0053313120341
Murray#1b .350 .391 .550 .941207101620
Hornsby2b .343 .415 .571 .9863512012558
Greenberg1b .267 .333 .333 .667308200644
Burns,Oss .265 .265 .324 .588349200005
Jackson*rf .302 .318 .558 .8764313122602
Doby*cf .250 .270 .333 .6043691104112
Howardlf .217 .250 .217 .467235000315
Rolen3b .000 .000 .000 .00000000000
Hendersonlf .200 .289 .375 .664408102753
Ott*3b .160 .364 .280 .644254110284
Dahlenss .000 .000 .000 .00020000000
Creelf .000 .333 .000 .33320000010
 Pitchers  .000 .000 .000 .00000000000
 Total  .279 .341 .417 .758333931177443244