DMB team pitchingW7 -- 2010 Bostons Terrier
Regular season -- from 7/4/2010 to 7/21/2010

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Luquesp 1.21210330022.118432181085
Henry*rp 1.2910040007.0411141226
Papelbonrp 2.5700060007.0122460027
Lundgrensp 2.63100220013.27441081259
Zieglerrp 4.7000050007.2844620036
Pfiester*sp 4.76110330017.01899792077
KBrownsp 5.02010330014.12388491171
Hernandezsp 5.7900011004.2633030021
Wettelandrp 6.30123900010.0201173153154
Rixey*sp 6.4801022008.11586252340
Marte*rp 6.7500030005.1344371025
Myers*rp 11.3702190006.11198542036
Marmolrp 99.0000010000.003130003
 Total  4.37684141400123.213470605090149560

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Luquesp010000000 7.3 0.8 8.1 7.3 0.4 9.0107.0 .623
Henry*rp000100000 5.1 1.3 7.7 5.1 1.3 4.0 20.0 .613
Papelbonrp000000010 1.3 5.1 6.4 7.7 0.0 1.5 18.7 .598
Lundgrensp000100000 4.6 6.6 11.9 5.3 0.7 0.8113.5 .537
Zieglerrp100000020 9.4 7.0 16.4 2.3 0.0 0.3 26.2 .519
Pfiester*sp410000110 9.5 3.7 13.2 4.8 1.1 1.3101.3 .595
KBrownsp100200020 14.4 2.5 18.2 5.7 0.6 2.3 76.3 .603
Hernandezsp000000000 11.6 0.0 11.6 5.8 0.099.0 77.0 .714
Wettelandrp101000000 18.0 2.7 20.7 13.5 2.7 5.0 21.4 .663
Rixey*sp200000010 16.2 2.2 18.4 5.4 2.2 2.5 61.5 .675
Marte*rp100200000 5.1 5.1 13.5 11.8 1.7 2.3 34.3 .563
Myers*rp300000010 15.6 7.1 22.7 5.7 2.8 0.8 15.1 .588
Marmolrp000000000 0.0 99.0 99.0 0.0 0.0 0.0 16.0 .250
 Total 1321600180 9.8 3.6 13.8 6.5 1.0 1.8  .601

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Luquesp .561 0.9064 .26629 .34129 .341 6.2 2.5 2.23 1.68
Henry*rp .522 0.7119 .1588 .3089 .346 1.2 1.4 1.34 1.82
Papelbonrp .231 0.7117 .0595 .1855 .185 0.5 0.6 0.55 0.60
Lundgrensp .576 1.2439 .15423 .39024 .407 4.3 2.7 2.55 2.74
Zieglerrp .675 1.8328 .28614 .38914 .389 4.3 5.3 4.57 5.05
Pfiester*sp .726 1.4759 .27134 .44234 .442 10.0 5.1 4.74 4.41
KBrownsp .916 1.8855 .40036 .50738 .535 13.9 8.7 7.83 7.52
Hernandezsp .667 1.2918 .3338 .3818 .381 2.3 4.1 3.97 3.13
Wettelandrp1.034 2.3033 .51534 .63034 .630 13.111.0 10.57 11.24
Rixey*sp .993 2.0431 .41923 .57523 .575 8.1 8.4 7.85 9.89
Marte*rp .670 1.1312 .16710 .40012 .480 2.8 4.5 4.29 4.08
Myers*rp1.078 2.5325 .36024 .66724 .667 9.913.4 12.72 12.05
Marmolrp1.000 0.000 .00031.00031.000 0.8 0.0 99.00 0.00
 Total  .746 1.49400 .300251 .448257 .459 72.5 5.1 4.75 4.74

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Luquesp30 .000031.00010 3.310 .000
Henry*rp00 .00000 .0000 0.000 .000
Papelbonrp00 .00000 .0000 0.031 .333
Lundgrensp20 .000021.00010 5.000 .000
Zieglerrp00 .00000 .0000 0.042 .500
Pfiester*sp30 .00002 .66718 6.0221.000
KBrownsp30 .00001 .33313 4.320 .000
Hernandezsp10 .00000 .0004 4.010 .000
Wettelandrp00 .00000 .0000 0.021 .500
Rixey*sp20 .00000 .00014 7.042 .500
Marte*rp00 .00000 .0000 0.000 .000
Myers*rp00 .00000 .0000 0.074 .571
Marmolrp00 .00000 .0000 0.0331.000
 Total 140 .00008 .57169 4.92915 .517

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Luquesp00 .0000 .000000 .000300
Henry*rp10 .00011.000000 .000444
Papelbonrp10 .00011.000464 .667660
Lundgrensp00 .0000 .000000 .000200
Zieglerrp00 .0000 .000041 .250551
Pfiester*sp00 .0000 .000000 .000300
KBrownsp00 .0000 .000000 .000300
Hernandezsp00 .0000 .000000 .000100
Wettelandrp73 .4294 .571084 .500997
Rixey*sp00 .0000 .000000 .000200
Marte*rp00 .0000 .000031 .333330
Myers*rp21 .5001 .500463 .500992
Marmolrp10 .00011.0000221.000110
 Total 124 .3338 .66782915 .517143714