DMB team pitchingW7 -- 2010 Bostons Terrier
Regular season -- from 7/4/2010 to 7/21/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Luque | sp | 1.21 | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 22.1 | 18 | 4 | 3 | 2 | 18 | 1 | 0 | 85 |
| | Henry* | rp | 1.29 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1 | 4 | 1 | 2 | 26 |
| | Papelbon | rp | 2.57 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.0 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 27 |
| | Lundgren | sp | 2.63 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13.2 | 7 | 4 | 4 | 10 | 8 | 1 | 2 | 59 |
| | Ziegler | rp | 4.70 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 8 | 4 | 4 | 6 | 2 | 0 | 0 | 36 |
| | Pfiester* | sp | 4.76 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 17.0 | 18 | 9 | 9 | 7 | 9 | 2 | 0 | 77 |
| | KBrown | sp | 5.02 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 14.1 | 23 | 8 | 8 | 4 | 9 | 1 | 1 | 71 |
| | Hernandez | sp | 5.79 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 21 |
| | Wetteland | rp | 6.30 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 10.0 | 20 | 11 | 7 | 3 | 15 | 3 | 1 | 54 |
| | Rixey* | sp | 6.48 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 8.1 | 15 | 8 | 6 | 2 | 5 | 2 | 3 | 40 |
| | Marte* | rp | 6.75 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.1 | 3 | 4 | 4 | 3 | 7 | 1 | 0 | 25 |
| | Myers* | rp | 11.37 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 6.1 | 11 | 9 | 8 | 5 | 4 | 2 | 0 | 36 |
| | Marmol | rp | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 3 |
|   | Total |   | 4.37 | 6 | 8 | 4 | 14 | 14 | 0 | 0 | 123.2 | 134 | 70 | 60 | 50 | 90 | 14 | 9 | 560 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Luque | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 0.8 | 8.1 | 7.3 | 0.4 | 9.0 | 107.0 | .623 |
| | Henry* | rp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.1 | 1.3 | 7.7 | 5.1 | 1.3 | 4.0 | 20.0 | .613 |
| | Papelbon | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | 5.1 | 6.4 | 7.7 | 0.0 | 1.5 | 18.7 | .598 |
| | Lundgren | sp | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.6 | 6.6 | 11.9 | 5.3 | 0.7 | 0.8 | 113.5 | .537 |
| | Ziegler | rp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9.4 | 7.0 | 16.4 | 2.3 | 0.0 | 0.3 | 26.2 | .519 |
| | Pfiester* | sp | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 | 3.7 | 13.2 | 4.8 | 1.1 | 1.3 | 101.3 | .595 |
| | KBrown | sp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 14.4 | 2.5 | 18.2 | 5.7 | 0.6 | 2.3 | 76.3 | .603 |
| | Hernandez | sp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.6 | 0.0 | 11.6 | 5.8 | 0.0 | 99.0 | 77.0 | .714 |
| | Wetteland | rp | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18.0 | 2.7 | 20.7 | 13.5 | 2.7 | 5.0 | 21.4 | .663 |
| | Rixey* | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.2 | 2.2 | 18.4 | 5.4 | 2.2 | 2.5 | 61.5 | .675 |
| | Marte* | rp | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5.1 | 5.1 | 13.5 | 11.8 | 1.7 | 2.3 | 34.3 | .563 |
| | Myers* | rp | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15.6 | 7.1 | 22.7 | 5.7 | 2.8 | 0.8 | 15.1 | .588 |
| | Marmol | rp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 99.0 | 99.0 | 0.0 | 0.0 | 0.0 | 16.0 | .250 |
|   | Total |   | 13 | 2 | 1 | 6 | 0 | 0 | 1 | 8 | 0 | 9.8 | 3.6 | 13.8 | 6.5 | 1.0 | 1.8 |   | .601 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Luque | sp | .561 | 0.90 | 64 | .266 | 29 | .341 | 29 | .341 | 6.2 | 2.5 | 2.23 | 1.68 |
| | Henry* | rp | .522 | 0.71 | 19 | .158 | 8 | .308 | 9 | .346 | 1.2 | 1.4 | 1.34 | 1.82 |
| | Papelbon | rp | .231 | 0.71 | 17 | .059 | 5 | .185 | 5 | .185 | 0.5 | 0.6 | 0.55 | 0.60 |
| | Lundgren | sp | .576 | 1.24 | 39 | .154 | 23 | .390 | 24 | .407 | 4.3 | 2.7 | 2.55 | 2.74 |
| | Ziegler | rp | .675 | 1.83 | 28 | .286 | 14 | .389 | 14 | .389 | 4.3 | 5.3 | 4.57 | 5.05 |
| | Pfiester* | sp | .726 | 1.47 | 59 | .271 | 34 | .442 | 34 | .442 | 10.0 | 5.1 | 4.74 | 4.41 |
| | KBrown | sp | .916 | 1.88 | 55 | .400 | 36 | .507 | 38 | .535 | 13.9 | 8.7 | 7.83 | 7.52 |
| | Hernandez | sp | .667 | 1.29 | 18 | .333 | 8 | .381 | 8 | .381 | 2.3 | 4.1 | 3.97 | 3.13 |
| | Wetteland | rp | 1.034 | 2.30 | 33 | .515 | 34 | .630 | 34 | .630 | 13.1 | 11.0 | 10.57 | 11.24 |
| | Rixey* | sp | .993 | 2.04 | 31 | .419 | 23 | .575 | 23 | .575 | 8.1 | 8.4 | 7.85 | 9.89 |
| | Marte* | rp | .670 | 1.13 | 12 | .167 | 10 | .400 | 12 | .480 | 2.8 | 4.5 | 4.29 | 4.08 |
| | Myers* | rp | 1.078 | 2.53 | 25 | .360 | 24 | .667 | 24 | .667 | 9.9 | 13.4 | 12.72 | 12.05 |
| | Marmol | rp | 1.000 | 0.00 | 0 | .000 | 3 | 1.000 | 3 | 1.000 | 0.8 | 0.0 | 99.00 | 0.00 |
|   | Total |   | .746 | 1.49 | 400 | .300 | 251 | .448 | 257 | .459 | 72.5 | 5.1 | 4.75 | 4.74 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Luque | sp | 3 | 0 | .000 | 0 | 3 | 1.000 | 10 | 3.3 | 1 | 0 | .000 |
| | Henry* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Papelbon | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Lundgren | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 10 | 5.0 | 0 | 0 | .000 |
| | Ziegler | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Pfiester* | sp | 3 | 0 | .000 | 0 | 2 | .667 | 18 | 6.0 | 2 | 2 | 1.000 |
| | KBrown | sp | 3 | 0 | .000 | 0 | 1 | .333 | 13 | 4.3 | 2 | 0 | .000 |
| | Hernandez | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 1 | 0 | .000 |
| | Wetteland | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Rixey* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 14 | 7.0 | 4 | 2 | .500 |
| | Marte* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Myers* | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Marmol | rp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
|   | Total |   | 14 | 0 | .000 | 0 | 8 | .571 | 69 | 4.9 | 29 | 15 | .517 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Luque | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Henry* | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 0 | 0 | .000 | 4 | 4 | 4 |
| | Papelbon | rp | 1 | 0 | .000 | 1 | 1.000 | 4 | 6 | 4 | .667 | 6 | 6 | 0 |
| | Lundgren | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Ziegler | rp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 5 | 5 | 1 |
| | Pfiester* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | KBrown | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| | Hernandez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Wetteland | rp | 7 | 3 | .429 | 4 | .571 | 0 | 8 | 4 | .500 | 9 | 9 | 7 |
| | Rixey* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Marte* | rp | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 1 | .333 | 3 | 3 | 0 |
| | Myers* | rp | 2 | 1 | .500 | 1 | .500 | 4 | 6 | 3 | .500 | 9 | 9 | 2 |
| | Marmol | rp | 1 | 0 | .000 | 1 | 1.000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 |
|   | Total |   | 12 | 4 | .333 | 8 | .667 | 8 | 29 | 15 | .517 | 14 | 37 | 14 |