W12 DMB team pitching -- 2012 Spanish Harlem Pinata Beaters
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Poole*rp 0.0000040006.0100410121
Felizrp 0.0010030004.0210040015
Aguirre*sp 1.9300040004.2411360021
Lyonssp 2.37110331119.01455291370
Wilsonrp 2.92011900012.11654540156
Mussinasp 4.63110220011.21476681055
Darwinsp 4.67100331017.116109233070
Adamssp 5.40100220010.0966431144
Vazquezsp 5.71020330017.12211118161179
Jarvisrp 6.7501070006.21055341034
Lloyd*rp 12.2711140007.1201010001040
 Total  4.41672131321116.11286157375897505

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Poole*rp100000000 1.5 6.0 7.5 1.5 0.0 0.3 22.0 .534
Felizrp000000000 4.5 0.0 4.5 9.0 0.099.0 16.7 .640
Aguirre*sp000000000 7.7 5.8 13.5 11.6 0.0 2.0 21.8 .609
Lyonssp110100000 6.6 0.9 8.1 4.3 0.5 4.5 80.3 .676
Wilsonrp010000010 11.7 3.6 15.3 2.9 0.0 0.8 20.4 .571
Mussinasp210000010 10.8 4.6 15.4 6.2 0.8 1.3 99.5 .608
Darwinsp000000030 8.3 1.0 9.3 1.6 1.6 1.5 82.7 .597
Adamssp000000010 8.1 3.6 11.7 2.7 0.9 0.8 74.5 .678
Vazquezsp210000000 11.4 4.2 15.6 8.3 0.5 2.0104.0 .635
Jarvisrp100000010 13.5 4.0 17.5 5.4 1.3 1.3 18.0 .556
Lloyd*rp110000010 24.5 0.0 24.5 0.0 1.2 0.0 27.5 .736
 Total 850100080 9.9 2.9 12.8 4.5 0.7 1.6  .624

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Poole*rp .297 0.8316 .0635 .2385 .238 0.5 0.8 0.66 0.90
Felizrp .333 0.5011 .1823 .2003 .200 0.4 0.8 0.81 0.50
Aguirre*sp .556 1.5012 .3337 .3337 .333 1.6 3.1 2.77 3.39
Lyonssp .526 0.8457 .22821 .30022 .314 3.8 1.8 1.61 1.71
Wilsonrp .715 1.7047 .34022 .39322 .393 6.4 4.7 4.19 5.10
Mussinasp .759 1.7140 .32525 .45525 .455 7.6 5.7 5.31 5.45
Darwinsp .688 1.0462 .21030 .42930 .429 7.7 4.0 3.61 2.95
Adamssp .603 1.3036 .22216 .36416 .364 3.7 3.1 3.00 3.36
Vazquezsp .788 1.7354 .38937 .46837 .468 11.4 6.0 5.32 5.65
Jarvisrp .882 1.9526 .34618 .52918 .529 6.4 8.3 7.81 7.33
Lloyd*rp1.141 2.7339 .48725 .62525 .625 12.415.9 13.66 14.65
 Total  .703 1.42400 .298209 .414210 .416 58.0 4.5 4.04 4.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Poole*rp00 .00000 .0000 0.000 .000
Felizrp00 .00000 .0000 0.000 .000
Aguirre*sp00 .00000 .0000 0.041 .250
Lyonssp31 .33312 .6676 2.010 .000
Wilsonrp00 .00000 .0000 0.010 .000
Mussinasp20 .00001 .50011 5.500 .000
Darwinsp31 .33302 .66720 6.731 .333
Adamssp20 .00001 .50017 8.5221.000
Vazquezsp30 .00001 .3336 2.054 .800
Jarvisrp00 .00000 .0000 0.082 .250
Lloyd*rp00 .00000 .0000 0.020 .000
 Total 132 .15417 .53860 4.62610 .385

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Poole*rp00 .0000 .000140 .000440
Felizrp00 .0000 .000230 .000331
Aguirre*sp10 .0000 .0001221.000440
Lyonssp00 .0000 .000000 .000300
Wilsonrp21 .5000 .000074 .571998
Mussinasp00 .0000 .000000 .000200
Darwinsp00 .0000 .000000 .000300
Adamssp00 .0000 .000000 .000200
Vazquezsp00 .0000 .000000 .000300
Jarvisrp10 .00011.000363 .500770
Lloyd*rp41 .2503 .750041 .250442
 Total 82 .2504 .50072610 .385133111