Real-life team batting -- 2012 Justin Peteronzi
Regular season

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Dunlap2b .412 .447 .621101449185398131607229273303
Burkett*lf .376 .437 .5091426012262015101427559231062713
Ashburn*cf .338 .449 .4481405331803293914210536351210
McGwire1b .299 .470 .7521555091522107013014716215562810
 Total  .355 .451 .57702092743112329652333635524122424026

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTB
Dunlap2b04938410001.069 121.211.3 .2091.123 .26760279
Burkett*lf0678351400 .946 134.6 8.9 .1331.000 .25545306
Ashburn*cf064320300 .898 116.8 8.6 .111 .981 .31144239
McGwire1b0681048001.222 193.314.1 .4541.512 .77491383
 Total 02495131335001.028 563.810.6 .2221.152 .3982401207

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Dunlap2b4.884.45421 .409308 .625311 .631 0.9
Burkett*lf4.774.23576 .375365 .538375 .553 0.4
Ashburn*cf4.593.81496 .357344 .535347 .540 0.3
McGwire1b4.393.28288 .285545 .800551 .809 1.0
 Total 0.000.001781 .3631562 .6261584 .635 0.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dunlap2b .000 .000 .000 .00000000000
Burkett*lf .000 .000 .000 .00000000000
Ashburn*cf .000 .000 .000 .00000000000
McGwire1b .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Dunlap2b .000 .000 .000 .00000000000
Burkett*lf .000 .000 .000 .00000000000
Ashburn*cf .000 .000 .000 .00000000000
McGwire1b .000 .000 .000 .00000000000
 Total  .000 .000 .000 .00000000000