W12 DMB team batting -- 2012 Spanish Harlem Pinata Beaters
Regular season -- from 9/19/2012 to 10/3/2012

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Radfordrf1.0001.0001.00051100011000000
Ryancf .500 .600 .500812600010330012
Grace*1b .500 .500 .50072100010000000
Burkett*lf .345 .377 .36213582010086350020
Dunlap2b .339 .350 .41113561940049230000
Myer*2b .321 .387 .321928900063320000
Heilmanndh .296 .339 .444135416202894120000
McGwire1b .292 .370 .66713481400612115121000
Bennettc .261 .250 .348923620021050000
Bancroft#ss .225 .279 .2251340900032350000
Sutton3b .217 .217 .261723510012010000
MRamirezdh .214 .389 .214914300012450100
Hafner*dh .195 .233 .34112418002342110000
Cochrane*c .154 .290 .3081026410152431000
Ashburn*cf .143 .308 .16713426100461080000
Stovey1b .000 .000 .00011000000000000
Barfieldrf .000 .000 .00050000000000000
 Pitchers  .000 .000 .000130000000000000
 Total  .271 .332 .3671346912712011605843752132

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Radfordrf01000102.000 1.0 0.0 .000 .000 .0000114
Ryancf215000001.100 3.411.5 .0001.250 .1670637
Grace*1b02001001.000 0.0 0.0 .000 .500 .0000111
Burkett*lf136210100 .739 8.3 5.6 .017 .667 .103121410
Dunlap2b136112210 .761 7.8 5.0 .071 .641 .107423523
Myer*2b63100100 .709 3.5 4.7-0.000 .600 .1070905
Heilmanndh135901300 .783 7.4 4.7 .148 .683 .222424213
McGwire1b1354002201.037 11.2 8.4 .3751.056 .47963248
Bennettc 52401100 .598 1.8 2.5 .087 .444 .0872807
Bancroft#ss134300000 .504 2.7 2.4-0.000 .387 .0750917
Sutton3b72300210 .478 0.8 1.1 .043 .300 .0431628
MRamirezdh21800000 .603 1.5 3.6 .000 .636 .2860304
Hafner*dh114300100 .574 3.0 2.4 .146 .471 .195214010
Cochrane*c 83100000 .598 2.7 3.3 .154 .591 .3082813
Ashburn*cf115200010 .474 3.0 2.2 .024 .472 .26217113
Stovey1b0100000 .000 0.0 0.0 .000 .000 .0000003
Barfieldrf0000000 .000 0.0 0.0 .000 .000 .0000001
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 13520241460 .699 56.4 4.2 .096 .615 .19023172  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Radfordrf0.200.2011.00011.00011.000 0.0
Ryancf1.881.509 .6679 .6009 .600 1.0
Grace*1b0.290.292 .5001 .5001 .500 0.0
Burkett*lf4.774.4654 .37024 .38724 .387 1.7
Dunlap2b4.694.3156 .33925 .41025 .410 1.5
Myer*2b3.443.1126 .34612 .38712 .387 0.7
Heilmanndh4.544.1541 .34128 .47528 .475 3.0
McGwire1b4.153.6930 .26737 .68538 .704 2.4
Bennettc 2.672.5619 .3168 .3338 .33399.0
Bancroft#ss3.313.0835 .25712 .27912 .279 1.7
Sutton3b3.293.2922 .2276 .2616 .26199.0
MRamirezdh2.001.569 .3337 .3897 .389 1.3
Hafner*dh3.583.4228 .21416 .37216 .372 5.5
Cochrane*c 3.102.6022 .13612 .38713 .419 0.8
Ashburn*cf4.003.2334 .17617 .32717 .327 0.8
Stovey1b1.001.001 .0000 .0000 .000 0.0
Barfieldrf0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 40.0036.08389 .298215 .413217 .417 1.7

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Radfordrf .000 .000 .000 .00000000000
Ryancf .455 .571 .4551.026115000033
Grace*1b .000 .000 .000 .00000000000
Burkett*lf .333 .333 .333 .667155000203
Dunlap2b .154 .250 .308 .558132200221
Myer*2b .500 .600 .5001.10084000121
Heilmanndh .250 .250 .333 .583123100004
McGwire1b .444 .5831.1111.69494002332
Bennettc .200 .182 .200 .382102000103
Bancroft#ss .333 .429 .333 .76262000011
Sutton3b .333 .333 .333 .66731000100
MRamirezdh .100 .308 .100 .408101000035
Hafner*dh .0001.000 .0001.00000000010
Cochrane*c .000 .500 .000 .50010000000
Ashburn*cf .000 .000 .000 .00030000001
Stovey1b .000 .000 .000 .00010000000
Barfieldrf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .284 .375 .373 .74810229302101524

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Radfordrf1.0001.0001.0002.00011000100
Ryancf1.0001.0001.0002.00011000000
Grace*1b .500 .500 .5001.00021000000
Burkett*lf .349 .391 .372 .7634315100432
Dunlap2b .395 .386 .442 .8284317200702
Myer*2b .250 .286 .250 .536205000211
Heilmanndh .310 .362 .476 .8384213102948
McGwire1b .256 .310 .564 .87439100048210
Bennettc .308 .308 .462 .769134200002
Bancroft#ss .206 .250 .206 .456347000224
Sutton3b .200 .200 .250 .450204100101
MRamirezdh .500 .600 .5001.10042000210
Hafner*dh .195 .214 .341 .5564180024111
Cochrane*c .160 .276 .320 .596254101243
Ashburn*cf .154 .327 .179 .5063961006107
Stovey1b .000 .000 .000 .00000000000
Barfieldrf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .267 .319 .365 .68436798909482851