W1 DMB team batting -- 2011 Big Dan and the Lady's
Regular season -- from 4/5/2011 to 4/19/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Fennellyss .412 .655 .82411177130721200010
Dykstra*cf .400 .533 .4001210400022331010
Hinescf .400 .400 .400510400001020000
Gordon2b .385 .556 .462513510021530000
Giambi*1b .381 .431 .603156324802716780000
Brouthers*1b .359 .411 .422156423020128760013
Kauff*cf .302 .333 .34911431320075260012
RSmith#rf .276 .394 .5171558162049161181001
Burkett*lf .238 .289 .33315421010134271000
ChaJoneslf .214 .241 .357728610136140000
Zobrist#2b .205 .289 .2821439811035540010
Nelson*ss .161 .350 .1611231500080950060
Schang#c .147 .211 .1471434500034370000
Hafner*dh .125 .300 .500108100111210000
ARodriguez3b .123 .194 .14015577100405160020
Ewingc .059 .111 .059717100011170000
Caminiti#3b .000 .000 .00074000000010000
JHamilton*cf .000 .000 .00044000000010000
 Pitchers  .000 .000 .000150000000000000
 Total  .256 .346 .3621554213918697272758930136

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Fennellyss529000001.479 11.631.2 .4122.7001.17641405
Dykstra*cf31501000 .933 3.212.5 .0001.500 .4000422
Hinescf11000000 .800 1.6 7.2 .000 .667 .0000433
Gordon2b518000001.017 4.113.7 .0771.375 .4621655
Giambi*1b1572022301.034 16.510.3 .2221.098 .3331038112
Brouthers*1b157412210 .833 10.4 5.8 .063 .761 .1412271515
Kauff*cf114500110 .682 4.3 3.5 .047 .545 .07021526
RSmith#rf157101120 .912 12.3 7.4 .241 .955 .41463014
Burkett*lf104500100 .622 3.9 3.2 .095 .515 .14321415
ChaJoneslf52900000 .599 2.5 3.0 .143 .500 .17921033
Zobrist#2b104501110 .571 3.6 2.9 .077 .531 .23121113
Nelson*ss104000000 .511 3.7 3.8-0.000 .769 .4840501
Schang#c 83801200 .358 1.0 0.8 .000 .258 .0880533
Hafner*dh01000100 .800 0.9 3.1 .375 .750 .6251401
ARodriguez3b156200100 .334 1.8 1.0 .018 .294 .1401815
Ewingc 71800100 .170 0.1 0.1 .000 .118 .0590101
Caminiti#3b0400000 .000 0.0 0.0 .000 .000 .0000000
JHamilton*cf0400000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 15629181380 .707 71.7 4.5 .105 .680 .25633196  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Fennellyss2.641.5517 .41226 .89726 .897 0.0
Dykstra*cf1.250.838 .5007 .4678 .533 1.0
Hinescf2.002.008 .5004 .4004 .40099.0
Gordon2b3.602.6010 .50011 .61111 .611 0.6
Giambi*1b4.804.2055 .40045 .62545 .625 1.1
Brouthers*1b4.934.2761 .37734 .45934 .459 0.9
Kauff*cf4.093.9137 .35117 .37817 .378 3.0
RSmith#rf4.733.8747 .25541 .57742 .592 0.7
Burkett*lf3.002.8034 .26516 .35617 .378 3.5
ChaJoneslf4.144.0023 .21711 .37911 .379 4.0
Zobrist#2b3.212.7936 .22216 .35616 .356 0.8
Nelson*ss3.332.5826 .19214 .35014 .350 0.6
Schang#c 2.712.4328 .1798 .2118 .211 2.3
Hafner*dh1.000.806 .0006 .6006 .600 0.5
ARodriguez3b4.133.8041 .17113 .21013 .210 3.2
Ewingc 2.572.4310 .1002 .1112 .111 7.0
Caminiti#3b0.570.573 .0000 .0000 .00099.0
JHamilton*cf1.001.003 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.9336.13453 .287271 .431274 .436 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fennellyss .455 .625 .9091.534115120150
Dykstra*cf .000 .000 .000 .00010000000
Hinescf .250 .250 .250 .50041000001
Gordon2b .556 .667 .6671.33395100131
Giambi*1b .391 .440 .7831.223239302623
Brouthers*1b .421 .500 .6321.132198020431
Kauff*cf .154 .154 .154 .308132000001
RSmith#rf .222 .440 .556 .996184002472
Burkett*lf .333 .333 .333 .66731000000
ChaJoneslf .167 .167 .222 .389183100104
Zobrist#2b .500 .500 .5001.00021000100
Nelson*ss .0001.000 .0001.00000000010
Schang#c .100 .182 .100 .282101000110
Hafner*dh .000 .000 .000 .00000000000
ARodriguez3b .133 .278 .133 .411152000034
Ewingc .000 .000 .000 .00030000001
Caminiti#3b .000 .000 .000 .00010000000
JHamilton*cf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .280 .383 .453 .83615042644192518

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Fennellyss .333 .692 .6671.35962010170
Dykstra*cf .444 .571 .4441.01694000233
Hinescf .500 .500 .5001.00063000101
Gordon2b .000 .333 .000 .33340000022
Giambi*1b .375 .426 .500 .92640155001055
Brouthers*1b .333 .373 .333 .7064515000445
Kauff*cf .367 .406 .433 .8403011200525
RSmith#rf .300 .370 .500 .87040122021246
Burkett*lf .231 .286 .333 .619399101427
ChaJoneslf .300 .364 .600 .964103001510
Zobrist#2b .189 .279 .270 .549377110454
Nelson*ss .161 .333 .161 .495315000085
Schang#c .167 .222 .167 .389244000327
Hafner*dh .125 .300 .500 .80081001121
ARodriguez3b .119 .159 .143 .3024251000212
Ewingc .071 .133 .071 .205141000116
Caminiti#3b .000 .000 .000 .00030000001
JHamilton*cf .000 .000 .000 .00040000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .247 .331 .327 .658392971225535071