W2 DMB team batting -- 2011 Big Dan and the Lady's
Regular season -- from 4/20/2011 to 5/4/2011

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Bennettc .667 .667 .66733200011010000
Gordon2b .500 .522 .5008221100014140010
Caminiti#3b .500 .500 .75054210002000000
Dykstra*cf .500 .500 .50084200013000000
ChaJoneslf .480 .552 .6807251231072420000
Brouthers*1b .386 .485 .56114572221214101160000
Nelson*ss .333 .588 .3339217000631251053
Kauff*cf .321 .413 .5091453174021113950011
Giambi*dh .316 .426 .5091457185029131071000
RSmith#rf .269 .424 .44214521400311131480001
Zobrist#2b .267 .258 .3331330801034050010
ARodriguez3b .259 .310 .315145414001610371011
JHamilton*cf .250 .400 .50054110020100000
Fennellyss .208 .321 .2921024501022460000
Burkett*lf .148 .333 .1481327400051771001
Schang#c .146 .180 .14614487000522120000
Hafner*dh .000 .000 .00066000000000000
Hinescf .000 .250 .00043000000110000
 Pitchers  .000 .000 .000140000000000000
 Total  .296 .395 .4051449414616410848379764097

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Bennettc 03000001.333 1.336.0 .0002.000 .0000222
Gordon2b623002001.022 5.110.6 .0001.000 .09101106
Caminiti#3b04000101.250 1.520.3 .2501.500 .2501302
Dykstra*cf04000001.000 1.013.5 .0001.000 .0000204
ChaJoneslf629000001.232 10.020.7 .2001.615 .36041705
Brouthers*1b1469100001.047 16.912.7 .1751.229 .368532420
Nelson*ss83400020 .922 6.510.3 .0001.471 .6670712
Kauff*cf146301120 .922 11.6 8.0 .189 .974 .35862737
Giambi*dh146800500 .935 11.2 6.9 .193 .909 .368729212
RSmith#rf146600120 .867 10.5 7.1 .173 .925 .42332366
Zobrist#2b83101100 .591 2.5 2.8 .067 .478 .10011024
ARodriguez3b145800110 .625 5.1 3.3 .056 .524 .11111788
JHamilton*cf0500000 .900 0.9 8.1 .2501.000 .5001201
Fennellyss62800200 .613 2.0 2.6 .083 .524 .2501705
Burkett*lf83601100 .481 1.8 1.9 .000 .480 .2220415
Schang#c 145000100 .326 1.2 0.8-0.000 .214 .0420703
Hafner*dh0600000 .000 0.0 0.0 .000 .000 .0000001
Hinescf0400000 .250 0.1 0.6 .000 .333 .3330003
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 14581131580 .800 81.4 5.9 .109 .789 .27330200  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Bennettc 1.001.0021.0002 .6672 .66799.0
Gordon2b2.882.7518 .61112 .52212 .522 4.0
Caminiti#3b0.800.804 .5003 .7503 .750 0.0
Dykstra*cf0.500.504 .5002 .5002 .500 0.0
ChaJoneslf4.143.5723 .52221 .72421 .724 0.5
Brouthers*1b4.934.0750 .40043 .62343 .623 0.5
Nelson*ss3.782.3316 .43819 .55920 .588 0.4
Kauff*cf4.503.7947 .31936 .57136 .571 0.6
Giambi*dh4.864.0748 .33339 .57440 .588 0.7
RSmith#rf4.713.7141 .26837 .56137 .561 0.6
Zobrist#2b2.382.3126 .30810 .32310 .32399.0
ARodriguez3b4.143.8646 .28320 .34521 .362 2.3
JHamilton*cf1.000.804 .2503 .6003 .600 0.0
Fennellyss2.802.4018 .27811 .39311 .393 1.5
Burkett*lf2.772.0821 .19011 .30612 .333 1.0
Schang#c 3.573.4336 .1949 .1809 .180 6.0
Hafner*dh1.001.006 .0000 .0000 .000 0.0
Hinescf1.000.752 .0001 .2501 .250 1.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 41.5035.29412 .330279 .480283 .487 1.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bennettc .000 .000 .000 .00000000000
Gordon2b .533 .533 .5331.067158000401
Caminiti#3b .000 .000 .000 .00010000000
Dykstra*cf .000 .000 .000 .00000000000
ChaJoneslf .500 .579 .7501.329168210231
Brouthers*1b .421 .500 .421 .921198000035
Nelson*ss .000 .000 .000 .00010000001
Kauff*cf .350 .391 .600 .991207201621
Giambi*dh .316 .458 .474 .932196001543
RSmith#rf .158 .304 .316 .620193001443
Zobrist#2b .000 .000 .000 .00020000001
ARodriguez3b .300 .333 .450 .783206001513
JHamilton*cf .000 .000 .000 .00000000000
Fennellyss .417 .563 .5831.146125010241
Burkett*lf .333 .600 .333 .93331000012
Schang#c .143 .143 .143 .286142000105
Hafner*dh .000 .000 .000 .00000000000
Hinescf .000 .250 .000 .25030000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .329 .416 .451 .86716454424292328

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Bennettc .667 .667 .6671.33332000101
Gordon2b .429 .500 .429 .92973000013
Caminiti#3b .667 .6671.0001.66732100200
Dykstra*cf .500 .500 .5001.00042000300
ChaJoneslf .444 .500 .5561.05694100011
Brouthers*1b .368 .478 .6321.11038142121081
Nelson*ss .350 .606 .350 .9562070003124
Kauff*cf .303 .425 .455 .8803310201774
Giambi*dh .316 .409 .526 .9353812501864
RSmith#rf .333 .488 .5151.00433110029105
Zobrist#2b .286 .276 .357 .633288010404
ARodriguez3b .235 .297 .235 .533348000524
JHamilton*cf .250 .400 .500 .90041100010
Fennellyss .000 .000 .000 .000120000005
Burkett*lf .125 .290 .125 .415243000165
Schang#c .147 .194 .147 .342345000127
Hafner*dh .000 .000 .000 .00060000000
Hinescf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .279 .385 .382 .766330921226545648